Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Collin Cline | 136.37 | 1.00 | $0.00 |
2 | Harley Wiyninger | 96.43 | 1.00 | $0.00 |
3 | Wendell Meredith | 78.74 | 1.00 | $0.00 |
4 | John Trimarco | 68.19 | 0.00 | $0.00 |
5 | Jodie Kavanagh | 60.99 | 0.00 | $0.00 |
6 | Evangeline Seet | 55.67 | 0.00 | $0.00 |
7 | Lana Lufkin | 51.54 | 0.00 | $0.00 |
9 | George Lucero | 45.46 | 0.00 | $0.00 |
10 | Charles Clayton | 43.13 | 0.00 | $0.00 |
* Not including checkin bonus points