Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Derek Banks | 145.00 | 1.00 | $0.00 |
2 | Jean Marsh | 102.53 | 1.00 | $0.00 |
3 | Randy Harrison | 83.71 | 1.00 | $0.00 |
4 | Rob Negri | 72.50 | 0.00 | $0.00 |
6 | Rahul Majjage | 59.19 | 0.00 | $0.00 |
7 | David Bucker | 54.80 | 0.00 | $0.00 |
8 | Kevin Chmiel | 51.26 | 0.00 | $0.00 |
9 | Ed Rod | 48.33 | 0.00 | $0.00 |
10 | James Davis | 45.85 | 0.00 | $0.00 |
11 | Lana Lufkin | 43.72 | 0.00 | $0.00 |
* Not including checkin bonus points