Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Pamela Cooksey | 143.59 | 1.00 | $0.00 |
2 | Randy Harrison | 101.54 | 1.00 | $0.00 |
3 | Brian Olivas | 82.90 | 1.00 | $0.00 |
4 | James Davis | 71.80 | 0.00 | $0.00 |
5 | Nikita Majjage | 64.22 | 0.00 | $0.00 |
6 | Joshua Kavanagh | 58.62 | 0.00 | $0.00 |
7 | Hampton James | 54.27 | 0.00 | $0.00 |
8 | Rahul Majjage | 50.77 | 0.00 | $0.00 |
9 | Laurie James | 47.86 | 0.00 | $0.00 |
10 | Pete Papodakis | 45.41 | 0.00 | $0.00 |
11 | Krista Kaminskie | 43.30 | 0.00 | $0.00 |
* Not including checkin bonus points