Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Patti Noel | 120.64 | 1.00 | $0.00 |
2 | Gilbert Sanchez | 85.31 | 1.00 | $0.00 |
3 | Jeff Banks | 69.65 | 1.00 | $0.00 |
4 | Edward King | 60.32 | 0.00 | $0.00 |
5 | Richard Davila | 53.95 | 0.00 | $0.00 |
6 | Denise Sumrall | 49.25 | 0.00 | $0.00 |
7 | Bob Madey | 45.60 | 0.00 | $0.00 |
8 | Robert Gaylor | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points