KOntenders Poker USA
Austin Region
Super League Season 20
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 04/27/2026 - 09/27/2026
Super League Championship: 10/03/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Charles Bender | 15 | 25 | 1,546.72 | ![]() |
|
| #2 | Jimmy Arnold | 12 | 15 | 994.69 | ![]() |
|
| #3 | James Allen | 10 | 13 | 855.97 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #4 | Jonathan Heathington | 8 | 10 | 737.19 | 118.78 |
|
| #5 | George Lucero | 6 | 10 | 621.33 | 234.64 |
|
| #6 | Jan Kiesling | 9 | 9 | 580.20 | 275.77 |
|
| #7 | Edward Lockwood | 4 | 9 | 532.16 | 323.81 |
|
| #8 | Doug McDougle | 6 | 6 | 498.99 | 356.98 |
|
| #9 | Shannon Bryant | 5 | 7 | 421.86 | 434.11 |
|
| #10 | Michael Robinson | 4 | 5 | 292.31 | 563.66 |
|
| #11 | Christopher Goss | 3 | 3 | 280.66 | 575.31 |
|
| #12 | Jacoby Johnson | 3 | 5 | 267.63 | 588.34 |
|
| #13 | randall goss | 3 | 4 | 264.58 | 591.39 |
|
| #14 | Markos Caceres PRO | 1 | 5 | 253.41 | 602.56 |
|
| #15 | Derek Banks | 4 | 4 | 245.31 | 610.66 |
|
Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #16 | Nick Shepic PRO | 3 | 3 | 242.57 | 2.74 |
|
| #17 | Joe Rosales | 3 | 4 | 226.25 | 19.06 |
|
| #18 | Kenneth Hanner | 3 | 3 | 216.51 | 28.80 |
|
| #19 | Cory Mathews | 2 | 3 | 210.39 | 34.92 |
|
| #20 | Bobby Smith | 1 | 4 | 207.80 | 37.51 |
|
| #21 | Michele Bryant | 4 | 4 | 206.94 | 38.37 |
|
| #22 | Ronnie Andrews | 2 | 2 | 181.63 | 63.68 |
|
| #23 | Misty Boykin | 2 | 4 | 180.93 | 64.38 |
|
| #24 | Jason McJimsey | 3 | 4 | 174.74 | 70.57 |
|
| #25 | Bryan Baez | 1 | 3 | 168.91 | 76.40 |
|
| #26 | David Garcia | 3 | 3 | 164.35 | 80.96 |
|
| #27 | Kevin Sullivan | 0 | 3 | 158.90 | 86.41 |
|
| #28 | Lucas Atwood | 2 | 2 | 146.27 | 99.04 |
|
| #29 | Robert Coopple | 1 | 2 | 143.98 | 101.33 |
|
| #30 | Charles Clayton | 0 | 3 | 140.25 | 105.06 |
|
| #31 | Melinda Robinson | 1 | 3 | 138.62 | 106.69 |
|
| #32 | Karen COOPPLE | 2 | 2 | 138.20 | 107.11 |
|
| #33 | Bruce Glasenapp | 1 | 2 | 130.69 | 114.62 |
|
| #34 | Lucas Pandkiu | 2 | 2 | 124.73 | 120.58 |
|
| #35 | Joshua Newsome | 1 | 1 | 123.95 | 121.36 |
|
| #36 | Sofia Begus | 1 | 2 | 117.29 | 128.02 |
|
| #37 | David Dees | 1 | 2 | 116.94 | 128.37 |
|
| #38 | Eric Marquardt | 2 | 2 | 110.07 | 135.24 |
|
Finish the Season above this line and our projections show that you will likely qualify to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #39 | Terry Dees | 1 | 1 | 106.40 | 3.67 | |
| #40 | Edwards Santini | 2 | 2 | 101.51 | 8.56 | |
| #41 | Kyle Hoffstatter | 1 | 2 | 98.51 | 11.56 | |
| #42 | Kevin Murphy | 2 | 2 | 98.16 | 11.91 | |
| #43 | Aaron Fulton | 1 | 2 | 89.07 | 21.00 | |
| #44 | Phillip Bisaillon | 1 | 1 | 76.57 | 33.50 | |
| #45 | Robert Banks | 1 | 1 | 75.23 | 34.84 | |
| #46 | Prince Ohiagu | 1 | 1 | 71.09 | 38.98 | |
| #47 | Eddie Moreno | 1 | 1 | 70.61 | 39.46 | |
| #48 | Angel Diraddo | 1 | 1 | 65.15 | 44.92 | |
| #49 | Juan DelosSantos | 1 | 1 | 62.52 | 47.55 | |
| #50 | Lela Dion | 1 | 1 | 62.52 | 47.55 | |
| #51 | Dwayne Goodall | 0 | 1 | 61.97 | 48.10 | |
| #52 | Rick Morin | 1 | 1 | 58.62 | 51.45 | |
| #53 | Danny Tucker | 0 | 1 | 55.43 | 54.64 | |
| #54 | benjamin slaughter | 0 | 1 | 53.20 | 56.87 | |
| #55 | Don Miller | 0 | 1 | 52.24 | 57.83 | |
| #56 | Patricia Dominguez | 0 | 1 | 49.25 | 60.82 | |
| #57 | Deangelo Willis | 0 | 1 | 47.58 | 62.49 | |
| #58 | Dawn Keener | 1 | 1 | 47.16 | 62.91 | |
| #59 | Luke Hoover | 0 | 1 | 45.70 | 64.37 | |
| #60 | Azariel Price | 1 | 1 | 44.96 | 65.11 | |
| #61 | Jniya Greenwood | 0 | 1 | 44.96 | 65.11 | |
| #62 | Caleb King | 0 | 1 | 44.21 | 65.86 | |
| #63 | Cameron Dion | 0 | 1 | 44.05 | 66.02 | |
| #64 | Jon Runquist | 0 | 1 | 43.82 | 66.25 | |
| #65 | Chris Longoria | 0 | 1 | 43.82 | 66.25 | |
| #66 | Wes Walls | 0 | 1 | 43.66 | 66.41 | |
| #67 | Daniel Ortega | 1 | 1 | 43.44 | 66.63 | |
| #68 | Jasmine Painter | 0 | 1 | 43.24 | 66.83 | |
| #69 | Todd Derryberg | 0 | 1 | 42.65 | 67.42 | |
| #70 | Caden Fontenot | 0 | 1 | 42.31 | 67.76 | |
| #71 | Loomis Warren III | 0 | 1 | 41.86 | 68.21 | |
| #72 | Mary Gallegos | 1 | 1 | 38.50 | 71.57 |

