Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Steve Stone | 60.32 | 1.00 | $0.00 |
2 | Jack Acheson | 42.65 | 1.00 | $0.00 |
3 | Earl Parker | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Steve Stone | 60.32 | 1.00 | $0.00 |
2 | Jack Acheson | 42.65 | 1.00 | $0.00 |
3 | Earl Parker | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points