Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Doug Morris | 80.43 | 1.00 | $0.00 |
2 | Carole Liberte | 56.87 | 1.00 | $0.00 |
3 | Scott Miller PRO | 46.44 | 1.00 | $0.00 |
4 | Frank Johnson PRO | 40.21 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Doug Morris | 80.43 | 1.00 | $0.00 |
2 | Carole Liberte | 56.87 | 1.00 | $0.00 |
3 | Scott Miller PRO | 46.44 | 1.00 | $0.00 |
4 | Frank Johnson PRO | 40.21 | 0.00 | $0.00 |
* Not including checkin bonus points