Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Rolie Guerra | 115.51 | 1.00 | $0.00 |
2 | Lynn Tse | 81.68 | 1.00 | $0.00 |
3 | April Wilcox | 66.69 | 1.00 | $0.00 |
4 | Chris Blakely | 57.75 | 0.00 | $0.00 |
5 | Chuck Brooks | 51.66 | 0.00 | $0.00 |
6 | Donterrell Prentice | 47.16 | 0.00 | $0.00 |
7 | Ben Ross | 43.66 | 0.00 | $0.00 |
* Not including checkin bonus points