Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bryant PRO | 96.43 | 0.00 | 96.43 | 1.00 | $0.00 | |
| 2 | Christine Bryant PRO | 68.19 | 0.00 | 68.19 | 1.00 | $0.00 | |
| 3 | Jane Winter | 55.67 | 0.00 | 55.67 | 1.00 | $0.00 | |
| 4 | Greg Jorgenson | 48.22 | 15.00 | 63.22 | 0.00 | $0.00 | |
| 5 | David Andersen | 43.13 | 0.00 | 43.13 | 0.00 | $0.00 |
Event Created on 10/01/26 @ 1:03 PM EDT
