Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Green | 56.87 | 0.00 | 56.87 | 1.00 | $0.00 | |
| 2 | Brandon Mitchell | 40.21 | 0.00 | 40.21 | 1.00 | $0.00 | |
| 3 | Karen Thompson | 0.00 | 0.00 | 0.00 | 1.00 | $0.00 |
Event Created on 10/13/26 @ 10:22 AM EDT
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Green | 56.87 | 0.00 | 56.87 | 1.00 | $0.00 | |
| 2 | Brandon Mitchell | 40.21 | 0.00 | 40.21 | 1.00 | $0.00 | |
| 3 | Karen Thompson | 0.00 | 0.00 | 0.00 | 1.00 | $0.00 |
Event Created on 10/13/26 @ 10:22 AM EDT