Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Abbott | 108.28 | 0.00 | 108.28 | 1.00 | $0.00 | |
| 2 | Reginald Arrington | 76.57 | 0.00 | 76.57 | 1.00 | $0.00 | |
| 3 | Paul Thompson | 62.52 | 0.00 | 62.52 | 1.00 | $0.00 | |
| 4 | Joshua Biller PRO | 54.14 | 0.00 | 54.14 | 0.00 | $0.00 | |
| 5 | Brian Winter | 48.42 | 0.00 | 48.42 | 0.00 | $0.00 | |
| 6 | David Andersen | 44.21 | 0.00 | 44.21 | 0.00 | $0.00 |
Event Created on 10/20/26 @ 12:42 PM EDT
