KOntenders Poker USA
Raleigh-Durham Region
Super League Season 19
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 09/29/2025 - 04/26/2026
Super League Championship: 02/07/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Paul Thompson | 27 | 40 | 2,392.27 | ![]() |
|
| #2 | LaKisha Harrington | 28 | 39 | 2,366.77 | ![]() |
|
| #3 | Keith Washington | 24 | 34 | 2,266.54 | ![]() |
|
| #4 | Karen Thompson | 24 | 31 | 1,963.20 | ![]() |
|
| #5 | Hannah Pounds PRO | 20 | 27 | 1,678.07 | ![]() |
|
| #6 | Sonia Ruiz | 15 | 22 | 1,369.72 | ![]() |
|
| #7 | Mare Johnson | 12 | 18 | 1,109.64 | ![]() |
|
| #8 | Timothy Bailey PRO | 13 | 14 | 966.19 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #9 | Anthony Artis | 11 | 15 | 959.93 | 6.26 |
|
| #10 | Kevin Wolly | 10 | 15 | 957.17 | 9.02 |
|
| #11 | Jane Winter PRO | 9 | 15 | 844.06 | 122.13 |
|
| #12 | Randy Roberts | 11 | 16 | 835.56 | 130.63 |
|
| #13 | Tiffany Driggers | 10 | 14 | 790.80 | 175.39 |
|
| #14 | Brian Winter | 9 | 14 | 770.22 | 195.97 |
|
| #15 | Paul Rothenberg | 11 | 11 | 769.16 | 197.03 |
|
| #16 | Kenneth Bryant | 9 | 13 | 733.32 | 232.87 |
|
| #17 | James Cooper | 5 | 10 | 609.97 | 356.22 |
|
| #18 | David Anderson | 7 | 10 | 601.68 | 364.51 |
|
| #19 | Jennifer Myers PRO | 5 | 11 | 593.92 | 372.27 |
|
| #20 | Joseph Albert Walton IV | 7 | 9 | 589.19 | 377.00 |
|
| #21 | Eric Kafader | 6 | 11 | 526.03 | 440.16 |
|
| #22 | Christine Bryant | 6 | 9 | 480.74 | 485.45 |
|
| #23 | Marissa Dias | 6 | 7 | 463.22 | 502.97 |
|
| #24 | Greg Fitting | 4 | 7 | 442.60 | 523.59 |
|
| #25 | Randie Klein PRO | 4 | 7 | 434.09 | 532.10 |
|
| #26 | Barbara Garrett | 2 | 8 | 415.88 | 550.31 |
|
| #27 | Oleksii Prokopchuk | 5 | 7 | 406.33 | 559.86 |
|
| #28 | Joe Bousquet | 2 | 6 | 402.60 | 563.59 |
|
| #29 | Daniel Rivera | 6 | 6 | 373.01 | 593.18 |
|
| #30 | Andrew Simpson | 3 | 7 | 372.39 | 593.80 |
|
| #31 | Jarret McClendon PRO | 3 | 6 | 366.38 | 599.81 |
|
| #32 | Nancy Andersen | 3 | 6 | 363.89 | 602.30 |
|
Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #33 | Devote Porter | 5 | 6 | 357.02 | 6.87 |
|
| #34 | Jacob Daubenspeck | 3 | 5 | 335.04 | 28.85 |
|
| #35 | Tonya McClendon PRO | 2 | 6 | 331.92 | 31.97 |
|
| #36 | Reginald Arrington | 4 | 6 | 330.18 | 33.71 |
|
| #37 | George Sierra PRO | 5 | 5 | 328.62 | 35.27 |
|
| #38 | Norma Jones | 3 | 4 | 308.08 | 55.81 |
|
| #39 | Claire Compton | 4 | 5 | 298.72 | 65.17 |
|
| #40 | Phillip Wiggins | 2 | 4 | 278.59 | 85.30 |
|
| #41 | Sankarlingam Logan | 3 | 4 | 273.94 | 89.95 |
|
| #42 | Chelsea Cook | 2 | 4 | 250.94 | 112.95 |
|
| #43 | Mike Dick | 4 | 4 | 245.29 | 118.60 |
|
| #44 | Paul Slack | 4 | 5 | 237.31 | 126.58 |
|
| #45 | J Stephens | 3 | 4 | 233.47 | 130.42 |
|
| #46 | Tamer Melek | 2 | 3 | 219.38 | 144.51 |
|
| #47 | Kyle Abbott | 3 | 3 | 210.22 | 153.67 |
|
| #48 | Roger Cook | 2 | 4 | 205.02 | 158.87 |
|
| #49 | Robert Paulsen | 0 | 4 | 196.19 | 167.70 |
|
| #50 | John Couture PRO | 3 | 3 | 195.84 | 168.05 |
|
| #51 | Reece Roberts | 3 | 3 | 191.58 | 172.31 |
|
| #52 | DJ Lane | 3 | 3 | 185.73 | 178.16 |
|
| #53 | Demetrius Shelton | 2 | 2 | 182.06 | 181.83 |
|
| #54 | oniku Carver | 2 | 2 | 176.38 | 187.51 |
|
| #55 | Shawn Hawkins | 2 | 2 | 172.96 | 190.93 |
|
| #56 | Jakub Canady | 1 | 3 | 163.83 | 200.06 |
|
| #57 | David Mableton | 2 | 2 | 163.65 | 200.24 |
|
| #58 | Saverio Biancardi | 2 | 2 | 163.23 | 200.66 |
|
| #59 | Bryan Bradshaw | 1 | 3 | 154.05 | 209.84 |
|
| #60 | Yahweh Yahweh | 2 | 2 | 153.11 | 210.78 |
|
| #61 | Kenneth Bowman | 1 | 3 | 148.14 | 215.75 |
|
| #62 | Ashwin Dora | 1 | 2 | 144.85 | 219.04 |
|
| #63 | Sharon Perkins | 2 | 3 | 141.27 | 222.62 |
|
| #64 | James Thomas | 1 | 2 | 135.50 | 228.39 |
|
| #65 | Paul Strycharz | 1 | 2 | 124.15 | 239.74 |
|
| #66 | bruce klein PRO | 2 | 2 | 120.25 | 243.64 |
|
| #67 | Andre Lloyd | 1 | 2 | 112.76 | 251.13 |
|
| #68 | Chuck Christaldi | 1 | 2 | 108.54 | 255.35 |
|
| #69 | Jonathan Wood | 1 | 2 | 102.97 | 260.92 |
|
| #70 | David Shuster | 1 | 2 | 98.82 | 265.07 |
|
| #71 | Andy Luangkhot | 1 | 1 | 96.43 | 267.46 |
|
| #72 | Andre Bennett | 1 | 2 | 96.08 | 267.81 |
|
| #73 | Kelly Pink | 1 | 2 | 94.66 | 269.23 |
|
| #74 | Frank Catlette | 1 | 2 | 93.93 | 269.96 |
|
| #75 | Daniel Garrido-Munoz | 1 | 1 | 87.65 | 276.24 |
|
| #76 | Donald Murray Jr | 1 | 1 | 85.31 | 278.58 |
|
| #77 | William Anderson PRO | 1 | 1 | 82.90 | 280.99 |
|
| #78 | Jennifer Pounds | 1 | 1 | 63.58 | 300.31 |
|
| #79 | William Edwards | 1 | 1 | 60.32 | 303.57 |
|
| #80 | Jose Romero | 1 | 1 | 60.32 | 303.57 |
|
| #81 | George Sevier | 1 | 1 | 58.62 | 305.27 |
|
Finish the Season above this line and our projections show that you will likely qualify to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #82 | Sean Cavanaugh | 1 | 1 | 58.62 | 0.00 | |
| #83 | Timmy Thompson | 1 | 1 | 56.87 | 1.75 | |
| #84 | Qi Evans | 1 | 1 | 50.60 | 8.02 | |
| #85 | Byron Whitmore | 1 | 1 | 50.60 | 8.02 | |
| #86 | Donavan Lamsa | 0 | 1 | 49.25 | 9.37 | |
| #87 | Edward Potter | 1 | 1 | 47.86 | 10.76 | |
| #88 | Corey Hayes | 0 | 1 | 47.58 | 11.04 | |
| #89 | Matt Stocking | 0 | 1 | 45.85 | 12.77 | |
| #90 | Garron Walker | 0 | 1 | 43.82 | 14.80 | |
| #91 | Linda Sabino | 0 | 1 | 43.44 | 15.18 | |
| #92 | Aubrey Mendonsa | 0 | 1 | 43.13 | 15.49 | |
| #93 | Brian Pohlmann | 0 | 1 | 42.99 | 15.63 | |
| #94 | Steph Johnston | 0 | 1 | 42.65 | 15.97 | |
| #95 | Marcus Roberson | 1 | 1 | 41.86 | 16.76 | |
| #96 | Michael Wilson | 0 | 1 | 40.21 | 18.41 |

