KOntenders Poker USA
Raleigh-Durham Region
Super League Season 20
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 04/27/2026 - 09/27/2026
Super League Championship: 10/03/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Paul Thompson | 49 | 81 | 4,560.93 | ![]() |
|
| #2 | Reggie Cooley | 29 | 47 | 2,894.05 | ![]() |
|
| #3 | Jane Winter | 20 | 48 | 2,674.26 | ![]() |
|
| #4 | Kyle Abbott | 26 | 41 | 2,615.48 | ![]() |
|
| #5 | Karen Thompson | 25 | 44 | 2,557.34 | ![]() |
|
| #6 | David Andersen | 21 | 33 | 2,164.84 | ![]() |
|
If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #7 | James Cooper | 25 | 31 | 1,940.92 | 223.92 |
|
| #8 | Farhan Khan | 18 | 26 | 1,675.34 | 489.50 |
|
| #9 | Hannah Pounds PRO | 15 | 24 | 1,507.44 | 657.40 |
|
| #10 | Randy Roberts | 18 | 27 | 1,490.05 | 674.79 |
|
| #11 | bruce klein PRO | 16 | 22 | 1,470.72 | 694.12 |
|
| #12 | Kenneth Bryant PRO | 16 | 23 | 1,457.94 | 706.90 |
|
| #13 | Gorav Sangal PRO | 16 | 22 | 1,447.46 | 717.38 |
|
| #14 | Joshua Biller PRO | 15 | 24 | 1,389.56 | 775.28 |
|
| #15 | Paul Rothenberg | 18 | 22 | 1,310.87 | 853.97 |
|
| #16 | Greg Jorgenson PRO | 12 | 14 | 1,243.88 | 920.96 |
|
| #17 | Reginald Arrington | 15 | 21 | 1,213.59 | 951.25 |
|
| #18 | Randie Klein PRO | 13 | 20 | 1,165.85 | 998.99 |
|
| #19 | Jason Hairston | 14 | 17 | 1,161.97 | 1,002.87 |
|
| #20 | Kevin Wolly | 11 | 20 | 1,091.11 | 1,073.73 |
|
| #21 | Anthony Artis | 13 | 18 | 1,088.30 | 1,076.54 |
|
| #22 | Paul Slack | 12 | 15 | 1,080.49 | 1,084.35 |
|
| #23 | Christine Bryant PRO | 10 | 18 | 1,060.87 | 1,103.97 |
|
| #24 | Barbara Garrett | 13 | 20 | 1,051.67 | 1,113.17 |
|
| #25 | Nancy Andersen | 8 | 17 | 1,016.02 | 1,148.82 |
|
| #26 | Jennifer Myers PRO | 8 | 16 | 961.76 | 1,203.08 |
|
If you finished the Season above this line, then you qualified for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #27 | Sonia Ruiz | 11 | 17 | 961.15 | 0.61 |
|
| #28 | Alex McBean | 10 | 14 | 908.02 | 53.74 |
|
| #29 | Andrew Simpson | 13 | 13 | 907.20 | 54.56 |
|
| #30 | Mare Johnson | 10 | 15 | 850.03 | 111.73 |
|
| #31 | Marissa Dias PRO | 12 | 13 | 786.89 | 174.87 |
|
| #32 | Dustin Andersen | 7 | 13 | 762.20 | 199.56 |
|
| #33 | Greg Fitting | 10 | 12 | 746.30 | 215.46 |
|
| #34 | Timothy Bailey PRO | 9 | 11 | 720.25 | 241.51 |
|
| #35 | Kelly Pink | 8 | 13 | 716.56 | 245.20 |
|
| #36 | David Mableton | 8 | 8 | 653.37 | 308.39 |
|
| #37 | Diane Smith PRO | 9 | 10 | 647.40 | 314.36 |
|
| #38 | Sean Cavanaugh | 7 | 10 | 605.95 | 355.81 |
|
| #39 | Corey Hayes | 6 | 10 | 594.78 | 366.98 |
|
| #40 | Tiffany Driggers | 3 | 10 | 585.67 | 376.09 |
|
| #41 | Robert Paulsen | 7 | 7 | 584.21 | 377.55 |
|
| #42 | Joseph Albert Walton IV | 5 | 8 | 532.91 | 428.85 |
|
| #43 | Brian Winter | 4 | 9 | 531.24 | 430.52 |
|
| #44 | Mike Evans | 4 | 7 | 525.97 | 435.79 |
|
| #45 | Roger Cook | 5 | 9 | 494.10 | 467.66 |
|
| #46 | Christopher Fortenberry | 5 | 6 | 481.11 | 480.65 |
|
| #47 | Chuck Christaldi | 4 | 8 | 459.91 | 501.85 |
|
| #48 | Saverio Biancardi | 6 | 7 | 453.79 | 507.97 |
|
| #49 | Jeff Seidenstein | 5 | 5 | 445.92 | 515.84 |
|
| #50 | Terry Smart | 5 | 7 | 416.81 | 544.95 |
|
| #51 | Bryan Bradshaw | 5 | 6 | 411.74 | 550.02 |
|
| #52 | Joshua Bratcher | 6 | 7 | 406.20 | 555.56 |
|
| #53 | Andre Lloyd | 5 | 7 | 397.02 | 564.74 |
|
| #54 | Devote Porter | 2 | 6 | 358.23 | 603.53 |
|
| #55 | John Couture PRO | 4 | 7 | 354.51 | 607.25 |
|
| #56 | Christopher Whittaker | 5 | 5 | 351.19 | 610.57 |
|
| #57 | Nancy Wilburn PRO | 5 | 5 | 318.51 | 643.25 |
|
| #58 | John Nguyen | 4 | 4 | 316.07 | 645.69 |
|
| #59 | John Darwin | 3 | 5 | 314.24 | 647.52 |
|
| #60 | Colin Riley | 3 | 4 | 284.57 | 677.19 |
|
| #61 | Dennis Trujillo | 2 | 5 | 281.43 | 680.33 |
|
| #62 | Yahweh Yahweh | 3 | 4 | 279.73 | 682.03 |
|
| #63 | Eric Schenck | 2 | 5 | 265.64 | 696.12 |
|
| #64 | Caman Skelton | 4 | 4 | 235.17 | 726.59 |
|
| #65 | Kenneth Bowman PRO | 3 | 4 | 224.72 | 737.04 |
|
| #66 | Damon Hannibal | 3 | 3 | 224.49 | 737.27 |
|
If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #67 | Justin Conran | 3 | 3 | 222.16 | 2.33 | |
| #68 | Abdullah Hotaki | 3 | 4 | 221.17 | 3.32 | |
| #69 | Doc Hinton | 2 | 3 | 219.07 | 5.42 | |
| #70 | Amrish Raje | 2 | 2 | 216.53 | 7.96 | |
| #71 | Shira Samaniego | 2 | 4 | 206.73 | 17.76 | |
| #72 | Mark Engle | 2 | 4 | 204.28 | 20.21 | |
| #73 | Reece Roberts | 2 | 3 | 195.18 | 29.31 | |
| #74 | Shannon Green | 1 | 3 | 194.22 | 30.27 | |
| #75 | Renee Roberts | 2 | 3 | 188.62 | 35.87 | |
| #76 | Norma Jones | 3 | 3 | 179.99 | 44.50 | |
| #77 | Ashwin Dora | 3 | 3 | 173.09 | 51.40 | |
| #78 | Wes Hyman | 1 | 3 | 168.83 | 55.66 | |
| #79 | Joe Bousquet | 2 | 3 | 167.82 | 56.67 | |
| #80 | Tamer Melek | 2 | 3 | 166.55 | 57.94 | |
| #81 | David Shuster | 2 | 2 | 160.01 | 64.48 | |
| #82 | Curtis Smith | 2 | 3 | 145.83 | 78.66 | |
| #83 | Oleksii Prokopchuk | 0 | 3 | 141.97 | 82.52 | |
| #84 | Jose Romero | 1 | 2 | 120.06 | 104.43 | |
| #85 | Jakub Canady | 1 | 2 | 119.95 | 104.54 | |
| #86 | Paul Clark | 1 | 1 | 111.95 | 112.54 | |
| #87 | Daniel Rivera | 2 | 2 | 104.85 | 119.64 | |
| #88 | Shawn Hawkins | 0 | 2 | 104.46 | 120.03 | |
| #89 | Andrea Brinkley | 0 | 2 | 104.32 | 120.17 | |
| #90 | David Hunter | 1 | 1 | 102.53 | 121.96 | |
| #91 | Hunter Clement | 1 | 1 | 102.53 | 121.96 | |
| #92 | Billy Yagasits | 1 | 1 | 102.53 | 121.96 | |
| #93 | Jarret McClendon PRO | 1 | 1 | 96.43 | 128.06 | |
| #94 | Eric Kafader | 1 | 2 | 96.31 | 128.18 | |
| #95 | Dineshinee Loganatham | 1 | 1 | 94.31 | 130.18 | |
| #96 | Jennifer Pounds | 0 | 2 | 94.21 | 130.28 | |
| #97 | Freddie Simon | 1 | 2 | 93.91 | 130.58 | |
| #98 | Phil Godbolt | 1 | 1 | 92.14 | 132.35 | |
| #99 | John schachte | 1 | 2 | 90.46 | 134.03 | |
| #100 | Mike Dick | 0 | 2 | 89.81 | 134.68 | |
| #101 | Chelsea Cook | 0 | 2 | 83.86 | 140.63 | |
| #102 | Ayden Passaretti | 0 | 2 | 83.34 | 141.15 | |
| #103 | Bobby Huntoon | 1 | 1 | 80.43 | 144.06 | |
| #104 | Aaron Medvick | 1 | 1 | 80.43 | 144.06 | |
| #105 | Rita Barabash | 1 | 1 | 75.23 | 149.26 | |
| #106 | David Gerber | 1 | 1 | 75.23 | 149.26 | |
| #107 | Dineshinee Loganathan | 1 | 1 | 72.50 | 151.99 | |
| #108 | Reggie Hood | 1 | 1 | 66.69 | 157.80 | |
| #109 | Yousef Fekri | 1 | 1 | 63.58 | 160.91 | |
| #110 | Frank Catlette | 1 | 1 | 60.32 | 164.17 | |
| #111 | Richard Abbott | 1 | 1 | 59.19 | 165.30 | |
| #112 | Patrick Cates | 1 | 1 | 58.62 | 165.87 | |
| #113 | Tony Abrescia | 1 | 1 | 54.45 | 170.04 | |
| #114 | Sankarlingam Logan | 1 | 1 | 53.20 | 171.29 | |
| #115 | Kaleigh Sullivan | 1 | 1 | 53.20 | 171.29 | |
| #116 | Michael Trainor | 0 | 1 | 52.24 | 172.25 | |
| #117 | Alex Vitshteyn | 1 | 1 | 51.92 | 172.57 | |
| #118 | Kaden Asby | 1 | 1 | 51.92 | 172.57 | |
| #119 | Darrell Johnson PRO | 1 | 1 | 50.60 | 173.89 | |
| #120 | Craig Pounds | 0 | 1 | 50.27 | 174.22 | |
| #121 | Brandon Pauley | 0 | 1 | 50.07 | 174.42 | |
| #122 | Tonya McClendon PRO | 1 | 1 | 49.25 | 175.24 | |
| #123 | Michael Evans | 1 | 1 | 46.44 | 178.05 | |
| #124 | Anthony Green | 0 | 1 | 46.07 | 178.42 | |
| #125 | Curtis Jones | 0 | 1 | 46.07 | 178.42 | |
| #126 | Shaan Bowens | 0 | 1 | 46.07 | 178.42 | |
| #127 | William Pugh | 0 | 1 | 45.85 | 178.64 | |
| #128 | Rebecca Thompson | 0 | 1 | 44.21 | 180.28 | |
| #129 | Matt Jaroneski | 0 | 1 | 43.13 | 181.36 | |
| #130 | Sarah Caley | 0 | 1 | 42.99 | 181.50 | |
| #131 | Kelly Yarbrough | 0 | 1 | 42.31 | 182.18 | |
| #132 | Charles Clayton | 0 | 1 | 41.45 | 183.04 | |
| #133 | Michael Navolanic | 0 | 1 | 41.45 | 183.04 | |
| #134 | Tyron McLaughlin | 0 | 1 | 41.21 | 183.28 | |
| #135 | Demetrius Shelton | 1 | 1 | 40.21 | 184.28 | |
| #136 | Derrek Croney | 1 | 1 | 40.21 | 184.28 | |
| #137 | Michael Aleman | 0 | 1 | 40.21 | 184.28 |

