KOntenders Poker USA
Raleigh-Durham Region
Super League Season 20
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 04/27/2026 - 09/27/2026
Super League Championship: 10/03/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Paul Thompson | 18 | 26 | 1,495.06 | ![]() |
|
| #2 | David Anderson | 13 | 20 | 1,349.80 | ![]() |
|
| #3 | Jane Winter | 9 | 21 | 1,183.52 | ![]() |
|
| #4 | Reggie Cooley | 13 | 18 | 1,169.10 | ![]() |
|
| #5 | Kyle Abbott | 10 | 13 | 922.68 | ![]() |
|
| #6 | Farhan Khan | 8 | 13 | 747.13 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #7 | Paul Slack | 8 | 9 | 681.32 | 65.81 |
|
| #8 | James Cooper | 10 | 10 | 658.86 | 88.27 |
|
| #9 | Karen Thompson PRO | 5 | 11 | 645.00 | 102.13 |
|
| #10 | Randy Roberts | 8 | 12 | 623.06 | 124.07 |
|
| #11 | Tiffany Driggers | 3 | 10 | 585.67 | 161.46 |
|
| #12 | Gorav Sangal | 6 | 8 | 540.13 | 207.00 |
|
| #13 | Hannah Pounds PRO | 6 | 8 | 533.78 | 213.35 |
|
| #14 | Greg Fitting | 8 | 8 | 529.17 | 217.96 |
|
| #15 | Greg Jorgenson | 4 | 6 | 509.51 | 237.62 |
|
| #16 | Jason Hairston | 7 | 7 | 495.97 | 251.16 |
|
| #17 | Kenneth Bryant PRO | 6 | 8 | 468.00 | 279.13 |
|
| #18 | Marissa Dias PRO | 6 | 7 | 430.84 | 316.29 |
|
| #19 | Sonia Ruiz | 4 | 7 | 376.72 | 370.41 |
|
| #20 | David Mableton | 4 | 4 | 356.85 | 390.28 |
|
| #21 | Jeff Seidenstein | 4 | 4 | 349.49 | 397.64 |
|
| #22 | bruce klein PRO | 3 | 6 | 349.20 | 397.93 |
|
| #23 | Brian Winter | 3 | 5 | 345.69 | 401.44 |
|
| #24 | Anthony Artis | 4 | 6 | 338.01 | 409.12 |
|
| #25 | Joshua Biller PRO | 2 | 7 | 318.33 | 428.80 |
|
| #26 | Christine Bryant PRO | 3 | 5 | 304.97 | 442.16 |
|
Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #27 | Mike Evans | 3 | 3 | 299.17 | 5.80 |
|
| #28 | Nancy Andersen | 2 | 4 | 296.34 | 8.63 |
|
| #29 | Randie Klein PRO | 3 | 4 | 273.80 | 31.17 |
|
| #30 | Devote Porter | 2 | 4 | 271.58 | 33.39 |
|
| #31 | Sean Cavanaugh | 3 | 5 | 248.46 | 56.51 |
|
| #32 | Paul Rothenberg | 3 | 4 | 237.72 | 67.25 |
|
| #33 | John Couture PRO | 2 | 5 | 237.44 | 67.53 |
|
| #34 | Mare Johnson | 3 | 4 | 236.76 | 68.21 |
|
| #35 | Joseph Albert Walton IV | 2 | 4 | 235.31 | 69.66 |
|
| #36 | Nancy Wilburn PRO | 4 | 4 | 233.20 | 71.77 |
|
| #37 | Jennifer Myers PRO | 0 | 5 | 230.60 | 74.37 |
|
| #38 | Corey Hayes | 3 | 3 | 224.80 | 80.17 |
|
| #39 | John Darwin | 2 | 4 | 222.10 | 82.87 |
|
| #40 | Abdullah Hotaki | 3 | 4 | 221.17 | 83.80 |
|
| #41 | Terry Smart | 3 | 4 | 220.18 | 84.79 |
|
| #42 | Dustin Andersen | 2 | 4 | 219.87 | 85.10 |
|
| #43 | Joshua Bratcher | 3 | 3 | 190.45 | 114.52 |
|
| #44 | Saverio Biancardi | 2 | 3 | 172.96 | 132.01 |
|
| #45 | Andrew Simpson | 3 | 3 | 171.48 | 133.49 |
|
| #46 | Robert Paulsen | 2 | 2 | 166.02 | 138.95 |
|
| #47 | Mark Engle | 2 | 3 | 162.10 | 142.87 |
|
| #48 | David Shuster | 2 | 2 | 160.01 | 144.96 |
|
| #49 | Timothy Bailey PRO | 2 | 2 | 148.76 | 156.21 |
|
| #50 | Kevin Wolly | 1 | 3 | 147.16 | 157.81 |
|
| #51 | Roger Cook | 1 | 2 | 136.65 | 168.32 |
|
| #52 | Reece Roberts | 1 | 2 | 135.99 | 168.98 |
|
| #53 | Chuck Christaldi | 1 | 2 | 133.05 | 171.92 |
|
| #54 | Justin Conran | 2 | 2 | 132.24 | 172.73 |
|
| #55 | Reginald Arrington | 1 | 3 | 131.32 | 173.65 |
|
| #56 | Renee Roberts | 1 | 2 | 128.30 | 176.67 |
|
| #57 | Wes Hyman | 1 | 2 | 123.87 | 181.10 |
|
| #58 | Christopher Whittaker | 2 | 2 | 120.11 | 184.86 |
|
| #59 | Alex McBean | 2 | 2 | 117.64 | 187.33 |
|
| #60 | Paul Clark | 1 | 1 | 111.95 | 193.02 |
|
| #61 | Daniel Rivera | 2 | 2 | 104.85 | 200.12 |
|
| #62 | Andre Lloyd | 1 | 2 | 101.53 | 203.44 |
|
| #63 | Kelly Pink | 2 | 2 | 93.41 | 211.56 |
|
| #64 | Phil Godbolt | 1 | 1 | 92.14 | 212.83 |
|
| #65 | Diane Smith | 2 | 2 | 91.09 | 213.88 |
|
| #66 | John schachte | 1 | 2 | 90.46 | 214.51 |
|
Finish the Season above this line and our projections show that you will likely qualify to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #67 | Mike Dick | 0 | 2 | 89.81 | 0.65 | |
| #68 | Chelsea Cook | 0 | 2 | 83.86 | 6.60 | |
| #69 | Doc Hinton | 1 | 1 | 82.90 | 7.56 | |
| #70 | Bobby Huntoon | 1 | 1 | 80.43 | 10.03 | |
| #71 | Jose Romero | 1 | 1 | 77.88 | 12.58 | |
| #72 | Reggie Hood | 1 | 1 | 66.69 | 23.77 | |
| #73 | John Nguyen | 1 | 1 | 65.15 | 25.31 | |
| #74 | Joe Bousquet | 1 | 1 | 65.15 | 25.31 | |
| #75 | Yahweh Yahweh | 1 | 1 | 63.58 | 26.88 | |
| #76 | Yousef Fekri PRO | 1 | 1 | 63.58 | 26.88 | |
| #77 | Frank Catlette | 1 | 1 | 60.32 | 30.14 | |
| #78 | Richard Abbott | 1 | 1 | 59.19 | 31.27 | |
| #79 | Patrick Cates | 1 | 1 | 58.62 | 31.84 | |
| #80 | Eric Kafader | 1 | 1 | 54.45 | 36.01 | |
| #81 | Michael Trainor | 0 | 1 | 52.24 | 38.22 | |
| #82 | Bryan Bradshaw | 1 | 1 | 51.92 | 38.54 | |
| #83 | Alex Vitshteyn | 1 | 1 | 51.92 | 38.54 | |
| #84 | Oleksii Prokopchuk | 0 | 1 | 50.07 | 40.39 | |
| #85 | Andrea Brinkley | 0 | 1 | 49.25 | 41.21 | |
| #86 | Michael Evans | 1 | 1 | 46.44 | 44.02 | |
| #87 | Shaan Bowens | 0 | 1 | 46.07 | 44.39 | |
| #88 | Jakub Canady | 0 | 1 | 46.07 | 44.39 | |
| #89 | Eric Schenck | 0 | 1 | 44.96 | 45.50 | |
| #90 | Sarah Caley | 0 | 1 | 42.99 | 47.47 | |
| #91 | Tamer Melek | 0 | 1 | 42.65 | 47.81 | |
| #92 | Freddie Simon | 0 | 1 | 42.65 | 47.81 | |
| #93 | Kelly Yarbrough | 0 | 1 | 42.31 | 48.15 | |
| #94 | Michael Navolanic | 0 | 1 | 41.45 | 49.01 | |
| #95 | Tyron McLaughlin | 0 | 1 | 41.21 | 49.25 | |
| #96 | Ayden Passaretti | 0 | 1 | 40.21 | 50.25 | |
| #97 | Michael Aleman | 0 | 1 | 40.21 | 50.25 |

