Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Paul Baker | 85.31 | 1.00 | $0.00 |
2 | Dennis Chandler | 60.32 | 1.00 | $0.00 |
3 | Jason Leeds | 49.25 | 1.00 | $0.00 |
4 | James Street | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Paul Baker | 85.31 | 1.00 | $0.00 |
2 | Dennis Chandler | 60.32 | 1.00 | $0.00 |
3 | Jason Leeds | 49.25 | 1.00 | $0.00 |
4 | James Street | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points