Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Kristy Harrison | 123.95 | 1.00 | $0.00 |
2 | Tommy Batteen | 87.65 | 1.00 | $0.00 |
3 | Patrick Williams | 71.56 | 1.00 | $0.00 |
4 | Helena Hero | 61.97 | 0.00 | $0.00 |
5 | Brandi Neumann | 55.43 | 0.00 | $0.00 |
6 | Mikey Hinojosa | 50.60 | 0.00 | $0.00 |
7 | Robert Saaverdra | 46.85 | 0.00 | $0.00 |
8 | Richard Nelson | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points