Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Yeshua Teferra | 117.24 | 1.00 | $0.00 |
2 | Xavier Brisha | 82.90 | 1.00 | $0.00 |
3 | David Erickson | 67.69 | 1.00 | $0.00 |
4 | Rolando Marin | 58.62 | 0.00 | $0.00 |
5 | John Bass | 52.43 | 0.00 | $0.00 |
6 | Paul Baker | 47.86 | 0.00 | $0.00 |
7 | Gary Page | 44.31 | 0.00 | $0.00 |
* Not including checkin bonus points