Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Patrick Williams | 127.17 | 1.00 | $0.00 |
2 | Curtis Haby | 89.92 | 1.00 | $0.00 |
3 | Kristy Harrison | 73.42 | 1.00 | $0.00 |
4 | James Street | 63.58 | 0.00 | $0.00 |
5 | Nadine Amador | 56.87 | 0.00 | $0.00 |
6 | Robert Marshall | 51.92 | 0.00 | $0.00 |
7 | Helena Hero | 48.07 | 0.00 | $0.00 |
8 | Debra James | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points