Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Amador PRO | 102.53 | 0.00 | 102.53 | 1.00 | $0.00 | |
| 2 | Walter Van Der Laar | 72.50 | 0.00 | 72.50 | 1.00 | $0.00 | |
| 3 | Heath Robertson | 59.19 | 0.00 | 59.19 | 1.00 | $0.00 | |
| 4 | Nadine Amador | 51.26 | 0.00 | 51.26 | 0.00 | $0.00 | |
| 5 | Lynette Bohrer | 45.85 | 0.00 | 45.85 | 0.00 | $0.00 | |
| 6 | Whitney Robertson | 41.86 | 0.00 | 41.86 | 0.00 | $0.00 |
Event Created on 10/18/26 @ 11:40 AM CDT
