KOntenders Poker USA
San Antonio Region
Super League Season 19
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 09/29/2025 - 02/01/2026
Super League Championship: 02/07/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Joseph Amador PRO | 27 | 52 | 3,080.70 | ![]() |
|
| #2 | Nadine Amador | 26 | 41 | 2,526.18 | ![]() |
|
| #3 | Greg Baker | 17 | 34 | 2,231.56 | ![]() |
|
If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #4 | Eli Munoz | 11 | 28 | 1,851.76 | 379.80 |
|
| #5 | Helena Hero | 15 | 29 | 1,694.94 | 536.62 |
|
| #6 | Dan Hill | 12 | 27 | 1,687.91 | 543.65 |
|
| #7 | Sandy Zimiga | 14 | 26 | 1,687.73 | 543.83 |
|
| #8 | Christopher Dining | 11 | 23 | 1,552.72 | 678.84 |
|
| #9 | Clayton Hendricks | 13 | 21 | 1,476.51 | 755.05 |
|
| #10 | Angel Coronado PRO | 11 | 16 | 1,419.96 | 811.60 |
|
| #11 | sarah hendricks | 13 | 19 | 1,218.69 | 1,012.87 |
|
| #12 | Brett Couch | 13 | 16 | 1,195.46 | 1,036.10 |
|
If you finished the Season above this line, then you qualified for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #13 | Patrick Williams | 12 | 16 | 1,189.64 | 5.82 |
|
| #14 | Heath Robertson | 8 | 15 | 1,061.78 | 133.68 |
|
| #15 | Brandi Neumann | 7 | 16 | 1,036.17 | 159.29 |
|
| #16 | Paul Baker | 7 | 15 | 984.77 | 210.69 |
|
| #17 | Scott Miller PRO | 8 | 16 | 982.25 | 213.21 |
|
| #18 | Robert Wolfe | 9 | 14 | 952.19 | 243.27 |
|
| #19 | Whitney Robertson | 5 | 13 | 800.38 | 395.08 |
|
| #20 | Jeremiah Campbell | 5 | 11 | 705.76 | 489.70 |
|
| #21 | Lynn Whitehead PRO | 6 | 11 | 671.66 | 523.80 |
|
| #22 | Joe Whitehead | 7 | 10 | 638.21 | 557.25 |
|
| #23 | Julie Oetting PRO | 4 | 9 | 605.92 | 589.54 |
|
| #24 | Aldo Castillo | 5 | 6 | 533.77 | 661.69 |
|
| #25 | Kristy Harrison | 3 | 8 | 531.92 | 663.54 |
|
| #26 | George Goldian | 4 | 8 | 512.27 | 683.19 |
|
| #27 | Richard Nelson | 4 | 8 | 509.54 | 685.92 |
|
| #28 | Bill Costello | 3 | 9 | 497.25 | 698.21 |
|
| #29 | James Street | 3 | 5 | 393.82 | 801.64 |
|
| #30 | Manuel Morales Jr. | 3 | 6 | 373.56 | 821.90 |
|
If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #31 | James Pezzaro | 2 | 7 | 368.44 | 5.12 | |
| #32 | Scott Gilliam | 4 | 4 | 350.78 | 22.78 | |
| #33 | Beau Marshall | 2 | 5 | 348.54 | 25.02 | |
| #34 | Candy Schelze | 3 | 5 | 330.75 | 42.81 | |
| #35 | Ryan Lindskog | 3 | 4 | 321.44 | 52.12 | |
| #36 | Al Schmidt | 1 | 6 | 309.16 | 64.40 | |
| #37 | Christopher O'Dowd | 4 | 4 | 284.65 | 88.91 | |
| #38 | Kimberly Adkins | 4 | 4 | 279.55 | 94.01 | |
| #39 | Richard Fulk | 3 | 5 | 277.29 | 96.27 | |
| #40 | Rudy Esparza | 3 | 4 | 275.56 | 98.00 | |
| #41 | Chad Sheffer | 2 | 3 | 265.14 | 108.42 | |
| #42 | Ricky Ojeda | 0 | 5 | 253.02 | 120.54 | |
| #43 | Marrio Patrick | 3 | 4 | 232.24 | 141.32 | |
| #44 | Mikey Hinojosa | 1 | 4 | 223.04 | 150.52 | |
| #45 | Gary Moyer | 2 | 3 | 212.30 | 161.26 | |
| #46 | Thomas Boaz | 3 | 3 | 209.43 | 164.13 | |
| #47 | Magda Rodriguez | 1 | 2 | 181.95 | 191.61 | |
| #48 | Webber Hsu | 1 | 3 | 176.16 | 197.40 | |
| #49 | Rolando Marin | 2 | 2 | 163.96 | 209.60 | |
| #50 | Ron Mann | 1 | 3 | 160.04 | 213.52 | |
| #51 | CHRISTOPHER SCHMIDT | 1 | 3 | 159.62 | 213.94 | |
| #52 | Dakota Albers | 1 | 2 | 156.05 | 217.51 | |
| #53 | Amber Reichelt | 0 | 3 | 155.55 | 218.01 | |
| #54 | Steve Rolbiecki | 2 | 2 | 140.19 | 233.37 | |
| #55 | Nathan Rose | 0 | 3 | 134.23 | 239.33 | |
| #56 | Xavier Brisha | 2 | 2 | 132.95 | 240.61 | |
| #57 | Ryan Dalton PRO | 1 | 2 | 130.79 | 242.77 | |
| #58 | Robert Rivera | 1 | 2 | 126.84 | 246.72 | |
| #59 | Ronald Wolfe | 2 | 2 | 126.07 | 247.49 | |
| #60 | Maja Pepion | 1 | 2 | 125.79 | 247.77 | |
| #61 | Deandre Schelze | 1 | 1 | 115.51 | 258.05 | |
| #62 | Santos Valesquez | 0 | 2 | 112.76 | 260.80 | |
| #63 | Jacob Perez | 1 | 1 | 111.95 | 261.61 | |
| #64 | Bryan Azuaje | 1 | 2 | 111.82 | 261.74 | |
| #65 | Frank Barrerra | 1 | 2 | 106.93 | 266.63 | |
| #66 | Joey Klingaman | 0 | 2 | 97.67 | 275.89 | |
| #67 | Curtis Haby | 1 | 2 | 96.20 | 277.36 | |
| #68 | Molly Warheit | 1 | 2 | 92.24 | 281.32 | |
| #69 | Desmonde Johnson | 0 | 2 | 88.96 | 284.60 | |
| #70 | Jose Ruiz | 1 | 1 | 87.65 | 285.91 | |
| #71 | Tim Dancy III | 1 | 1 | 84.11 | 289.45 | |
| #72 | Jesse Boaz | 1 | 1 | 73.88 | 299.68 | |
| #73 | Cathrine Domingo | 1 | 1 | 64.64 | 308.92 | |
| #74 | BRADEN EASLEY | 1 | 1 | 64.64 | 308.92 | |
| #75 | Andrew Phumtim | 1 | 1 | 62.52 | 311.04 | |
| #76 | Javier Mora | 1 | 1 | 62.52 | 311.04 | |
| #77 | Isaac Day | 1 | 1 | 60.32 | 313.24 | |
| #78 | Chris Gamertsfelder | 1 | 1 | 60.32 | 313.24 | |
| #79 | Jay Jaworowski | 1 | 1 | 58.04 | 315.52 | |
| #80 | Rebecca Kennedy | 0 | 1 | 56.87 | 316.69 | |
| #81 | Joshua cerecerez | 0 | 1 | 55.98 | 317.58 | |
| #82 | Wayne Dehart | 1 | 1 | 55.67 | 317.89 | |
| #83 | Chase Hix | 0 | 1 | 50.07 | 323.49 | |
| #84 | Desmond Johnson | 0 | 1 | 49.25 | 324.31 | |
| #85 | Jennifer Kuykendall | 0 | 1 | 49.25 | 324.31 | |
| #86 | Chandler Reneau | 0 | 1 | 49.25 | 324.31 | |
| #87 | Patrick Greif | 0 | 1 | 46.73 | 326.83 | |
| #88 | Jose Nunez | 0 | 1 | 46.44 | 327.12 | |
| #89 | Edward Haenig | 0 | 1 | 46.44 | 327.12 | |
| #90 | Josue Olivas | 0 | 1 | 45.85 | 327.71 | |
| #91 | Debbie Fullenwider | 0 | 1 | 45.70 | 327.86 | |
| #92 | Korey Crockett | 0 | 1 | 44.31 | 329.25 | |
| #93 | Jason Estrada | 0 | 1 | 44.05 | 329.51 | |
| #94 | Curtis Bradshaw | 0 | 1 | 43.44 | 330.12 | |
| #95 | Pedri Diaz | 0 | 1 | 42.65 | 330.91 | |
| #96 | Demarrio Patrick | 0 | 1 | 41.45 | 332.11 | |
| #97 | John Adkins | 1 | 1 | 38.50 | 335.06 |

