Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Michael Bradley | 82.90 | 1.00 | $0.00 |
2 | Frederick Barnes | 58.62 | 1.00 | $0.00 |
3 | Eli Schilling | 47.86 | 1.00 | $0.00 |
4 | Carl McIntyre | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Michael Bradley | 82.90 | 1.00 | $0.00 |
2 | Frederick Barnes | 58.62 | 1.00 | $0.00 |
3 | Eli Schilling | 47.86 | 1.00 | $0.00 |
4 | Carl McIntyre | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points