Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Frederick Barnes | 80.43 | 1.00 | $0.00 |
2 | Nelson Cuevas | 56.87 | 1.00 | $0.00 |
3 | Nikki Biles | 46.44 | 1.00 | $0.00 |
4 | Jerry Lamont | 40.21 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Frederick Barnes | 80.43 | 1.00 | $0.00 |
2 | Nelson Cuevas | 56.87 | 1.00 | $0.00 |
3 | Nikki Biles | 46.44 | 1.00 | $0.00 |
4 | Jerry Lamont | 40.21 | 0.00 | $0.00 |
* Not including checkin bonus points