Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Nikki Biles | 89.92 | 1.00 | $0.00 |
2 | Jamie Barnes | 63.58 | 1.00 | $0.00 |
3 | Bill Elliot | 51.92 | 1.00 | $0.00 |
4 | Grant Pealer | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Nikki Biles | 89.92 | 1.00 | $0.00 |
2 | Jamie Barnes | 63.58 | 1.00 | $0.00 |
3 | Bill Elliot | 51.92 | 1.00 | $0.00 |
4 | Grant Pealer | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points