Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Jill Black | 82.90 | 1.00 | $0.00 |
2 | Nikki Biles | 58.62 | 1.00 | $0.00 |
3 | Vinh Luu | 47.86 | 1.00 | $0.00 |
4 | Frederick Barnes | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Jill Black | 82.90 | 1.00 | $0.00 |
2 | Nikki Biles | 58.62 | 1.00 | $0.00 |
3 | Vinh Luu | 47.86 | 1.00 | $0.00 |
4 | Frederick Barnes | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points