Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Brian Colwell | 159.60 | 1.00 | $0.00 |
2 | Art Sparks | 112.85 | 1.00 | $0.00 |
3 | Ross Resnick | 92.14 | 1.00 | $0.00 |
4 | Yvonne Wharton PRO | 79.80 | 0.00 | $0.00 |
5 | David Connelly PRO | 71.37 | 0.00 | $0.00 |
6 | Trudy Thiel | 65.15 | 0.00 | $0.00 |
7 | Melanie Day PRO | 60.32 | 0.00 | $0.00 |
8 | Jonte Sutton PRO | 56.43 | 0.00 | $0.00 |
9 | Kajal Desai | 53.20 | 0.00 | $0.00 |
10 | Paul Heineman PRO | 50.47 | 0.00 | $0.00 |
11 | Paul Resnick | 48.12 | 0.00 | $0.00 |
12 | Andrew Cingolo | 46.07 | 0.00 | $0.00 |
13 | Mike Johnson | 44.26 | 0.00 | $0.00 |
* Not including checkin bonus points