Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Mike Johnson | 168.23 | 0.00 | 168.23 | 1.00 | $0.00 | |
| 2 | david mott | 118.96 | 0.00 | 118.96 | 1.00 | $0.00 | |
| 3 | Justin Tinel | 97.13 | 0.00 | 97.13 | 1.00 | $0.00 | |
| 4 | Elvin Robles | 84.11 | 0.00 | 84.11 | 0.00 | $0.00 | |
| 5 | Kenneth Baldosaro | 75.23 | 0.00 | 75.23 | 0.00 | $0.00 | |
| 6 | SCOTT MARCO | 68.68 | 0.00 | 68.68 | 0.00 | $0.00 | |
| 7 | Joey Fountas | 63.58 | 0.00 | 63.58 | 0.00 | $0.00 | |
| 8 | Yolanda Caldron | 59.48 | 0.00 | 59.48 | 0.00 | $0.00 | |
| 9 | Hugo Nava | 56.08 | 0.00 | 56.08 | 0.00 | $0.00 | |
| 10 | Sherri DArpe PRO | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 11 | Melanie Day PRO | 50.72 | 0.00 | 50.72 | 0.00 | $0.00 | |
| 12 | Mike Morrison | 48.56 | 0.00 | 48.56 | 0.00 | $0.00 | |
| 13 | Joseph Dailey | 46.66 | 0.00 | 46.66 | 0.00 | $0.00 | |
| 14 | Andrew Cingolo | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 5/10/20 @ 4:58 PM EDT
