Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | David Mott | 145.00 | 1.00 | $0.00 |
2 | Doris McCarrick | 102.53 | 1.00 | $0.00 |
3 | Felicia DULL | 83.71 | 1.00 | $0.00 |
4 | Yolanda Caldron | 72.50 | 0.00 | $0.00 |
5 | Gertrude Handago | 64.84 | 0.00 | $0.00 |
6 | Judy Lobiondo | 59.19 | 0.00 | $0.00 |
7 | Karen Simmens | 54.80 | 0.00 | $0.00 |
8 | Robin Resnick | 51.26 | 0.00 | $0.00 |
9 | Robert Megronigle | 48.33 | 0.00 | $0.00 |
10 | Janice Raleigh | 45.85 | 0.00 | $0.00 |
11 | Daniel Trainor | 43.72 | 0.00 | $0.00 |
* Not including checkin bonus points