Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Dave Watson | 56.87 | 1.00 | $0.00 |
2 | Robert Laporte | 40.21 | 1.00 | $0.00 |
3 | Paul Sleeper | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Dave Watson | 56.87 | 1.00 | $0.00 |
2 | Robert Laporte | 40.21 | 1.00 | $0.00 |
3 | Paul Sleeper | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points