Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Tim Dennis | 69.65 | 1.00 | $0.00 |
2 | Bobby Ray | 49.25 | 1.00 | $0.00 |
3 | David Kegel | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Tim Dennis | 69.65 | 1.00 | $0.00 |
2 | Bobby Ray | 49.25 | 1.00 | $0.00 |
3 | David Kegel | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points