Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ken Moore | 87.65 | 1.00 | $0.00 |
2 | Bill Chapman | 61.97 | 1.00 | $0.00 |
3 | Clyde Howell | 50.60 | 1.00 | $0.00 |
4 | Ludean St.john St.john | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ken Moore | 87.65 | 1.00 | $0.00 |
2 | Bill Chapman | 61.97 | 1.00 | $0.00 |
3 | Clyde Howell | 50.60 | 1.00 | $0.00 |
4 | Ludean St.john St.john | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points