Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Jerry Raisor | 115.51 | 1.00 | $0.00 |
2 | Thomas Sines PRO | 81.68 | 1.00 | $0.00 |
3 | Jeff Ward | 66.69 | 1.00 | $0.00 |
4 | Rich Neal | 57.75 | 0.00 | $0.00 |
5 | Jean Burlason | 51.66 | 0.00 | $0.00 |
6 | John Chapman | 47.16 | 0.00 | $0.00 |
7 | Ricky McNeese | 43.66 | 0.00 | $0.00 |
* Not including checkin bonus points