Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Dee Berry | 164.58 | 1.00 | $0.00 |
2 | Charles Miller | 116.38 | 1.00 | $0.00 |
3 | Joann Mitchell | 95.02 | 1.00 | $0.00 |
4 | Seth Millet | 82.29 | 0.00 | $0.00 |
5 | Sharen Perrine | 73.60 | 0.00 | $0.00 |
6 | Gary Mitchell | 67.19 | 0.00 | $0.00 |
7 | Sean Holland | 62.21 | 0.00 | $0.00 |
8 | Michael Smith | 58.19 | 0.00 | $0.00 |
9 | Brittney Miller | 54.86 | 0.00 | $0.00 |
10 | Rachael Gregory | 52.05 | 0.00 | $0.00 |
11 | Bennie Holland | 49.62 | 0.00 | $0.00 |
12 | Dusty Johnson | 47.51 | 0.00 | $0.00 |
13 | Pamella Parks | 45.65 | 0.00 | $0.00 |
14 | Dennis Bryant | 43.99 | 0.00 | $0.00 |
* Not including checkin bonus points