MBMAVERICKS
Tennessee

Stars & Strikes Smyrna on 3/25/19 @ 6:30 PM

41 Players Participated
605.73 Super League Points Earned *
3 Places Earned Tokens
9 Places Earned Super League Points

Event Results

Rank Player Points Tokens Winnings
1 Ray Charles 128.75 1.00 $0.00
2 Cody Spivey 91.04 1.00 $0.00
3 Lenny Burns PRO 74.33 1.00 $0.00
4 Dori Jones 64.37 0.00 $0.00
5 Joseph Dickey 57.58 0.00 $0.00
6 Rhonda Abbott 52.56 0.00 $0.00
7 Anthony Mazzella 48.66 0.00 $0.00
8 Adam Bridges 45.52 0.00 $0.00
9 Waymon Brown 42.92 0.00 $0.00

* Not including checkin bonus points