Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Shelby Berry | 151.81 | 1.00 | $0.00 |
2 | Marcus Ford PRO | 107.34 | 1.00 | $0.00 |
3 | Regina Dickerson | 87.65 | 1.00 | $0.00 |
4 | Ed Diaz | 75.90 | 0.00 | $0.00 |
5 | Andrew Davis | 67.89 | 0.00 | $0.00 |
6 | Todd Griffin | 61.97 | 0.00 | $0.00 |
7 | Phil Taylor | 57.38 | 0.00 | $0.00 |
8 | TJ Murley | 53.67 | 0.00 | $0.00 |
9 | Steven Nichols | 50.60 | 0.00 | $0.00 |
10 | Mark Gleaves | 48.01 | 0.00 | $0.00 |
11 | Dennis Bryant | 45.77 | 0.00 | $0.00 |
12 | Spring Gibbs | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points