Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Scott Berry | 110.13 | 1.00 | $0.00 |
2 | Lisa Peak | 77.88 | 1.00 | $0.00 |
3 | Brad Hicks | 63.58 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Scott Berry | 110.13 | 1.00 | $0.00 |
2 | Lisa Peak | 77.88 | 1.00 | $0.00 |
3 | Brad Hicks | 63.58 | 1.00 | $0.00 |
* Not including checkin bonus points