Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Sharon Cating-Murphy | 66.69 | 1.00 | $0.00 |
2 | Myles Patik | 47.16 | 1.00 | $0.00 |
3 | KENNY WILSON | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Sharon Cating-Murphy | 66.69 | 1.00 | $0.00 |
2 | Myles Patik | 47.16 | 1.00 | $0.00 |
3 | KENNY WILSON | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points