Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Larry Lewis | 94.31 | 1.00 | $0.00 |
2 | John Childers | 66.69 | 1.00 | $0.00 |
3 | Kary Head | 54.45 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Larry Lewis | 94.31 | 1.00 | $0.00 |
2 | John Childers | 66.69 | 1.00 | $0.00 |
3 | Kary Head | 54.45 | 1.00 | $0.00 |
* Not including checkin bonus points