Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Glenda Brown | 87.65 | 1.00 | $0.00 |
2 | Robin Waller | 61.97 | 1.00 | $0.00 |
3 | Martin Waller | 50.60 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Glenda Brown | 87.65 | 1.00 | $0.00 |
2 | Robin Waller | 61.97 | 1.00 | $0.00 |
3 | Martin Waller | 50.60 | 1.00 | $0.00 |
* Not including checkin bonus points