Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | John Childers | 94.31 | 1.00 | $0.00 |
2 | Kary Head | 66.69 | 1.00 | $0.00 |
3 | Tommy Lewis | 54.45 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | John Childers | 94.31 | 1.00 | $0.00 |
2 | Kary Head | 66.69 | 1.00 | $0.00 |
3 | Tommy Lewis | 54.45 | 1.00 | $0.00 |
* Not including checkin bonus points