Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Amanda Whitfield | 96.43 | 1.00 | $0.00 |
2 | Larry Lewis | 68.19 | 1.00 | $0.00 |
3 | Tommy Lewis | 55.67 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Amanda Whitfield | 96.43 | 1.00 | $0.00 |
2 | Larry Lewis | 68.19 | 1.00 | $0.00 |
3 | Tommy Lewis | 55.67 | 1.00 | $0.00 |
* Not including checkin bonus points