Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Marcia Bolin | 92.14 | 1.00 | $0.00 |
2 | Tommy Lewis | 65.15 | 1.00 | $0.00 |
3 | Robert Dunn | 53.20 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Marcia Bolin | 92.14 | 1.00 | $0.00 |
2 | Tommy Lewis | 65.15 | 1.00 | $0.00 |
3 | Robert Dunn | 53.20 | 1.00 | $0.00 |
* Not including checkin bonus points