Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Mark Stoker | 106.40 | 1.00 | $0.00 |
2 | Jose Perez | 75.23 | 1.00 | $0.00 |
3 | Leslie Deshotels | 61.43 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Mark Stoker | 106.40 | 1.00 | $0.00 |
2 | Jose Perez | 75.23 | 1.00 | $0.00 |
3 | Leslie Deshotels | 61.43 | 1.00 | $0.00 |
* Not including checkin bonus points