Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Chris Morris | 66.69 | 1.00 | $0.00 |
2 | Greg Cullup | 47.16 | 1.00 | $0.00 |
3 | Dan Buck | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Chris Morris | 66.69 | 1.00 | $0.00 |
2 | Greg Cullup | 47.16 | 1.00 | $0.00 |
3 | Dan Buck | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points