Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Travis Dickens | 63.58 | 1.00 | $0.00 |
2 | Bradley Wilkinson | 44.96 | 1.00 | $0.00 |
3 | Keith Mazzoni | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Travis Dickens | 63.58 | 1.00 | $0.00 |
2 | Bradley Wilkinson | 44.96 | 1.00 | $0.00 |
3 | Keith Mazzoni | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points