Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Richard Mills | 82.90 | 1.00 | $0.00 |
2 | Nancy Antommarchi | 58.62 | 1.00 | $0.00 |
3 | Wilfredo Freddie Febres Jr | 47.86 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Richard Mills | 82.90 | 1.00 | $0.00 |
2 | Nancy Antommarchi | 58.62 | 1.00 | $0.00 |
3 | Wilfredo Freddie Febres Jr | 47.86 | 1.00 | $0.00 |
* Not including checkin bonus points