Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Richard Hixson | 63.58 | 1.00 | $0.00 |
2 | Richard Ellis PRO | 44.96 | 1.00 | $0.00 |
3 | Tony Vicuna | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Richard Hixson | 63.58 | 1.00 | $0.00 |
2 | Richard Ellis PRO | 44.96 | 1.00 | $0.00 |
3 | Tony Vicuna | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points