Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Bruce Gilpin | 63.58 | 1.00 | $0.00 |
2 | John Marcil | 44.96 | 1.00 | $0.00 |
3 | Chester Roy | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Bruce Gilpin | 63.58 | 1.00 | $0.00 |
2 | John Marcil | 44.96 | 1.00 | $0.00 |
3 | Chester Roy | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points