Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Lona Carter | 66.69 | 1.00 | $0.00 |
2 | William Ray | 47.16 | 1.00 | $0.00 |
3 | Rodney Vest | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Lona Carter | 66.69 | 1.00 | $0.00 |
2 | William Ray | 47.16 | 1.00 | $0.00 |
3 | Rodney Vest | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points