| Date | Time | Players | Venue | ||
|---|---|---|---|---|---|
| Wed 11/04 | 8:30 pm | BPO ONLINE GAME - Jupiter, FL | Pending | ||
| Wed 11/04 | 7:00 pm | Corrado's Cucina - Staten Island, NY | Pending | ||
| Wed 11/04 | 7:00 pm | Whiskey Tango Bar & Grill - West Palm, FL | Pending | ||
| Wed 11/04 | 7:00 pm | Jesse's Sports Bar & Grill - Margate, FL | Pending | ||
| Wed 11/04 | 7:00 pm | Crazy Horse Saloon - Palm Beach Gardens, FL | Pending | ||
| Wed 11/04 | 7:00 pm | Rivalries Sports Bar - Boynton Beach, FL | Pending | ||
| Wed 11/04 | 7:00 pm | Swampgrass Willy's - Palm Beach Gardens, FL | Pending | ||
| Wed 11/04 | 7:00 pm | 2 Georges Dockside Grill - Stuart, FL | Pending | ||
| Wed 11/04 | 7:00 pm | AJ's American Grill - Lake Worth, FL | Pending | ||
| Wed 11/04 | 7:00 pm | 15 | Gator's Shack - Loxahatchee, FL | Results | |
| Wed 11/04 | 7:00 pm | Elmo's Rock Bar & Grill - Boynton Beach, FL | Pending | ||
| Wed 11/04 | 7:00 pm | Tall Boy Boca - Boca Raton, FL | Pending | ||
| Wed 11/04 | 7:00 pm | Stadium Grill - Jupiter, FL | Pending | ||
| Wed 11/04 | 6:30 pm | Tequila Sunrise Mexican Grill - Fort Lauderdale, FL | Pending | ||
| Tue 11/03 | 7:30 pm | Gin Mill - Fort Pierce, FL | Pending | ||
| Tue 11/03 | 7:00 pm | 22 | McKenna's Place - Greenacres, FL | Results | |
| Tue 11/03 | 7:00 pm | Canlon's - Staten Island, NY | Pending | ||
| Tue 11/03 | 7:00 pm | Filthy's Fine Cocktails & Beer - Vero Beach, FL | Pending | ||
| Tue 11/03 | 7:00 pm | Packy's Sports Pub - Lighthouse Point, FL | Pending | ||
| Tue 11/03 | 7:00 pm | JoJo's Raw Bar & Grill - Wellington, FL | Pending | ||
| Tue 11/03 | 7:00 pm | Majors DraftHouse - Boynton Beach, FL | Pending | ||
| Tue 11/03 | 7:00 pm | Tail-Gators - Port St. Lucie, FL | Pending | ||
| Tue 11/03 | 7:00 pm | Swampgrass Willy's - Palm Beach Gardens, FL | Pending | ||
| Tue 11/03 | 7:00 pm | 33 | Irishmen - Boca Raton, FL | Results | |
| Tue 11/03 | 7:00 pm | Twisted Tuna Jupiter - Jupiter, FL | Pending | ||
| Tue 11/03 | 6:30 pm | Hurricane Grill & Wings Stuart - Stuart, FL | Pending | ||
| Tue 11/03 | 4:00 pm | Funky Buddha - Oakland Park, FL | Pending | ||
| Mon 11/02 | 8:30 pm | 1 | BPO ONLINE GAME - Jupiter, FL | Results | |
| Mon 11/02 | 7:00 pm | 17 | Murphy's Grill - Boynton Beach, FL | Results | |
| Mon 11/02 | 7:00 pm | 11 | Locals Only Lake Worth - Lake Worth Beach, FL | Results | |
| Mon 11/02 | 7:00 pm | Legends Tavern & Grille - Deerfield Beach - Deerfield Beach, FL | Pending | ||
| Mon 11/02 | 7:00 pm | 11 | Pit Row - Palm Springs, FL | Results | |
| Mon 11/02 | 7:00 pm | 9 | C O'Brien's Ranch House - West Palm Beach, FL | Results | |
| Mon 11/02 | 7:00 pm | Bahamas Events - Florida, FL | Pending | ||
| Mon 11/02 | 7:00 pm | Bahamas Events - Florida, FL | Pending | ||
| Mon 11/02 | 7:00 pm | 14 | Tim Finnegan's - Delray Beach, FL | Results | |
| Mon 11/02 | 7:00 pm | 21 | Stadium Grill - Jupiter, FL | Results | |
| Mon 11/02 | 7:00 pm | 10 | Buffalo Wild Wings Coral Springs - Coral Springs, FL | Results | |
| Mon 11/02 | 7:00 pm | 11 | Boulevard Bar & Grill - Delray Beach, FL | Results | |
| Mon 11/02 | 6:30 pm | Townies Tavern - Palm City, FL | Pending | ||
| Sun 11/01 | 7:00 pm | Canlon's - Staten Island, NY | Pending | ||
| Sun 11/01 | 7:00 pm | 23 | Elmo's Rock Bar & Grill - Boynton Beach, FL | Results | |
| Sun 11/01 | 7:00 pm | 12 | McKenna's Place - Greenacres, FL | Results | |
| Sun 11/01 | 4:00 pm | 19 | 26 Degrees Brewery & Kitchen - Pompano Beach, FL | Results | |
| Sun 11/01 | 4:00 pm | 10 | St. Pat's Irish Pub - Deerfield, FL | Results | |
| Sun 11/01 | 3:30 pm | 21 | Barbecue Beer Co - Jensen Beach, FL | Results | |
| Sun 11/01 | 3:00 pm | 12 | The Wine and Spirits Kitchen in Delray Beach - Delray Beach, FL | Results | |
| Sun 11/01 | 3:00 pm | 17 | Uncle Mick's - Jupiter, FL | Results | |
| Sun 11/01 | 2:00 pm | Vero Beach Veteran’s Inc - Vero Beach, FL | Pending | ||
| Sun 11/01 | 1:00 pm | 11 | Duffys Hypoloxo - Boynton Beach, FL | Results | |
| Sat 10/31 | 7:30 pm | 16 | Bogeys & Stogeys - Port Saint Lucie, FL | Results | |
| Sat 10/31 | 7:00 pm | Willee’s Pizza - Vero beach, FL | Pending | ||
| Sat 10/31 | 7:00 pm | 23 | McKenna's Place - Greenacres, FL | Results | |
| Sat 10/31 | 7:00 pm | Smoke Inn WPB Wed & Sat - West Palm Beach, FL | Pending | ||
| Sat 10/31 | 7:00 pm | 12 | Majors DraftHouse - Boynton Beach, FL | Results | |
| Sat 10/31 | 7:00 pm | 18 | Tall Boy Boca - Boca Raton, FL | Results | |
| Sat 10/31 | 6:30 pm | 56 | Hilton Garden Inn Lakefront Terrace - Palm Beach Gardens, FL | Results | |
| Sat 10/31 | 6:00 pm | Bahamas Events - Florida, FL | Pending | ||
| Sat 10/31 | 5:00 pm | 27 | Tequila Sunrise Mexican Grill - Fort Lauderdale, FL | Results | |
| Sat 10/31 | 2:00 pm | 20 | Uncle Mick's - Jupiter, FL | Results | |
| Sat 10/31 | 1:00 pm | 11 | Tim Finnegan's - Delray Beach, FL | Results | |
| Sat 10/31 | 1:00 pm | 12 | Hurricane Wings Boynton Beach - Boynton Beach, FL | Results | |
| Fri 10/30 | 7:00 pm | JD Tavern - Staten Island, NY | Pending | ||
| Fri 10/30 | 7:00 pm | 18 | Tail-Gators - Port St. Lucie, FL | Results | |
| Fri 10/30 | 7:00 pm | 25 | Stadium Grill - Jupiter, FL | Results | |
| Fri 10/30 | 7:00 pm | 16 | Buffalo Wild Wings Jensen - Jensen Beach, FL | Results | |
| Fri 10/30 | 7:00 pm | 23 | Whiskey Tango Bar & Grill - West Palm, FL | Results | |
| Fri 10/30 | 7:00 pm | 16 | Boston's on the Beach - Delray Beach, FL | Results | |
| Fri 10/30 | 7:00 pm | 22 | Buffalo Wild Wings Boynton - Boynton Beach, FL | Results | |
| Fri 10/30 | 7:00 pm | 28 | Buffalo Wild Wings Coral Springs - Coral Springs, FL | Results | |
| Fri 10/30 | 6:00 pm | Rowdy Rooster - Vero Beach, FL | Pending | ||
| Thu 10/29 | 7:30 pm | 29 | Bogeys & Stogeys - Port Saint Lucie, FL | Results | |
| Thu 10/29 | 7:00 pm | 28 | Charlie's Bar & Grill - Stuart, FL | Results | |
| Thu 10/29 | 7:00 pm | 39 | Boulevard Bar & Grill - Delray Beach, FL | Results | |
| Thu 10/29 | 7:00 pm | Vero Beach Veteran’s Inc - Vero Beach, FL | Pending | ||
| Thu 10/29 | 7:00 pm | 10 | Taco Maki - Jupiter, FL | Results | |
| Thu 10/29 | 7:00 pm | 12 | Connolly's Sports Bar and Grill - Royal Palm Beach, FL | Results | |
| Thu 10/29 | 7:00 pm | 13 | Legends Tavern & Grille-Sunrise - Sunrise, FL | Results | |
| Thu 10/29 | 7:00 pm | Trackside - Staten Island, NY | Pending | ||
| Thu 10/29 | 7:00 pm | 16 | Buffalo Wild Wings West Palm - West palm beach, FL | Results | |
| Thu 10/29 | 7:00 pm | 28 | St. Pat's Irish Pub - Deerfield, FL | Results | |
| Thu 10/29 | 7:00 pm | Bahamas Events - Florida, FL | Pending | ||
| Thu 10/29 | 7:00 pm | 23 | Swampgrass Willy's - Palm Beach Gardens, FL | Results | |
| Thu 10/29 | 6:30 pm | 17 | JoJo's Raw Bar & Grill - Wellington, FL | Results | |
| Thu 10/29 | 6:00 pm | 23 | Funky Buddha - Oakland Park, FL | Results | |
| Wed 10/28 | 8:30 pm | 1 | BPO ONLINE GAME - Jupiter, FL | Results | |
| Wed 10/28 | 7:00 pm | Corrado's Cucina - Staten Island, NY | Pending | ||
| Wed 10/28 | 7:00 pm | 23 | Swampgrass Willy's - Palm Beach Gardens, FL | Results | |
| Wed 10/28 | 7:00 pm | 16 | Gator's Shack - Loxahatchee, FL | Results | |
| Wed 10/28 | 7:00 pm | 16 | Elmo's Rock Bar & Grill - Boynton Beach, FL | Results | |
| Wed 10/28 | 7:00 pm | 24 | Whiskey Tango Bar & Grill - West Palm, FL | Results | |
| Wed 10/28 | 7:00 pm | 12 | Jesse's Sports Bar & Grill - Margate, FL | Results | |
| Wed 10/28 | 7:00 pm | 24 | Crazy Horse Saloon - Palm Beach Gardens, FL | Results | |
| Wed 10/28 | 7:00 pm | 13 | Rivalries Sports Bar - Boynton Beach, FL | Results | |
| Wed 10/28 | 7:00 pm | 18 | AJ's American Grill - Lake Worth, FL | Results | |
| Wed 10/28 | 7:00 pm | 31 | Stadium Grill - Jupiter, FL | Results | |
| Wed 10/28 | 7:00 pm | 29 | 2 Georges Dockside Grill - Stuart, FL | Results | |
| Wed 10/28 | 7:00 pm | 11 | Tall Boy Boca - Boca Raton, FL | Results | |
| Wed 10/28 | 6:30 pm | 16 | Tequila Sunrise Mexican Grill - Fort Lauderdale, FL | Results | |
| Tue 10/27 | 7:30 pm | 21 | Gin Mill - Fort Pierce, FL | Results | |
