No Limit Pub Poker Tour
Primary Region

No Limit Pub Poker Tour Super League Season 19

Super League Season 19

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 09/29/2025 - 04/26/2026
Super League Championship: 02/07/2026

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Kathleen Nock PRO 23 31 2,291.19
#2 Ronald Kaepernik PRO 25 29 2,206.91
#3 Kade Arnold 28 33 2,038.22
#4 Barbara Kesaris PRO 28 28 2,023.00
#5 Domenic Armano PRO 18 20 1,813.62
#6 David Reyes 20 21 1,424.36
#7 Bianca Frye PRO 15 24 1,406.06
#8 Jimmy Stolebarger PRO 14 21 1,358.01
#9 Lena Soluri PRO 16 18 1,283.91
#10 Charlene Hromjah-Black PRO 16 16 1,174.73
#11 Mary Rosse 18 21 1,167.65
#12 Barry Molefski 18 22 1,166.99
#13 Sharon WLADIMIRSKI 19 20 1,154.60
#14 Richard Ellis PRO 10 17 1,126.79
#15 Allen Fogel 13 17 1,121.30
#16 ray heller 18 19 1,118.65
#17 Ric Mendelson PRO 12 14 1,060.27
#18 Marybeth Decapua 14 17 1,034.04
#19 Beverly Mahaso 10 16 1,014.76
#20 Randall Gregory PRO 10 15 983.73
#21 Bryan Brock 16 16 945.33
#22 Timothy Hunt PRO 16 16 942.65
#23 Taylor Gaines 16 16 939.59
#24 Brook Bullock PRO 12 13 878.15
#25 Edwin Contreras 14 17 858.15
#26 Zachary Gotkin PRO 10 11 826.78
#27 Tom Sherman PRO 15 15 808.57
#28 Leslie Manday 16 16 789.72
#29 Hannah Popp 9 13 760.58
#30 Emanuel Zavala PRO 11 12 749.40
#31 Joey Rich 11 12 728.41
#32 Wendy Gantwarg 10 12 709.41
#33 Zackery Traxler 12 14 700.71
#34 Matt Trueblood 10 11 682.53
#35 Hilliard Johnson 11 12 670.70
#36 Debrah Goldfarb 10 11 658.97
#37 IAN AUVIL PRO 7 10 648.98
#38 Santa Bellino PRO 11 11 640.66
#39 John Leger 8 10 631.69
#40 Rita Rana 9 12 616.23
#41 Sean Collins 6 9 615.15
#42 Austin Lipp 8 10 612.68
#43 Anthony Sicurelli 8 8 608.62

Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#44 Jordan Germaine 5 10 605.39 3.23
#45 Robert Anchelowitz Jr. 10 11 601.09 7.53
#46 Elizabeth DiBernardo PRO 5 9 584.51 24.11
#47 Dominic Boni PRO 6 9 582.30 26.32
#48 Kit Benedict PRO 9 9 581.15 27.47
#49 Susan Christianson PRO 7 7 581.10 27.52
#50 Denise Fields PRO 8 9 580.93 27.69
#51 Kerry Keena 8 9 579.86 28.76
#52 Deborah Sherman PRO 8 8 576.59 32.03
#53 Susie Mork 7 10 575.95 32.67
#54 Klaudine Radford 7 10 574.68 33.94
#55 Kelly Zukowski 9 12 568.94 39.68
#56 Chris Owens 6 9 568.46 40.16
#57 Victor Cooper 10 11 559.50 49.12
#58 Lauris Murnieks PRO 8 8 555.67 52.95
#59 David Price 9 9 552.58 56.04
#60 Will Bernardi 7 7 550.43 58.19
#61 Pamela Anderson 5 7 549.64 58.98
#62 Tanya Denton 7 9 544.75 63.87
#63 Chris Thatcher PRO 5 7 541.18 67.44
#64 Matt Sciarrone 8 9 539.79 68.83
#65 Anthony Garilli 6 8 536.18 72.44
#66 Gregory Christianson 8 8 529.15 79.47
#67 Carolyn Arcello PRO 7 7 528.31 80.31
#68 Cathryn Brown PRO 5 7 526.48 82.14
#69 Nicole Marshall 7 8 525.95 82.67
#70 Steve Kozdra 9 9 523.10 85.52
#71 Jennifer Wiersma 8 9 512.76 95.86
#72 Jim Wiest 7 9 510.62 98.00
#73 Anthony DeSarli 8 8 506.32 102.30
#74 Walter Walter 6 9 501.93 106.69
#75 Tony Trausch 6 7 499.91 108.71
#76 Barry Silverman 5 7 494.08 114.54
#77 Deidra Williams 7 9 488.15 120.47
#78 Camilo Lararios 7 9 487.65 120.97
#79 Tom Iatonna 7 9 485.55 123.07
#80 Sandra Moradi 4 9 483.43 125.19
#81 Leslie Bardt PRO 5 6 481.88 126.74
#82 Timothy Stettner 6 7 481.77 126.85
#83 Daniel Rogers 6 9 480.22 128.40
#84 Lisa Colella 9 9 477.94 130.68
#85 Andrew Mitchell 7 7 476.16 132.46
#86 Jerry Lodge 4 8 470.76 137.86
#87 Andre Charles 6 9 470.50 138.12
#88 Vincent Ferrara PRO 7 7 469.02 139.60
#89 Curt Lane 6 8 458.28 150.34
#90 Rick Gombos 6 7 457.89 150.73
#91 Taz Benjamin 4 8 455.00 153.62
#92 Paul Ditmyer 7 8 452.69 155.93
#93 Kevin Barnfather 7 7 447.30 161.32
#94 James Frost 5 5 447.21 161.41
#95 Michael Biondo 5 6 442.79 165.83
#96 Michael Sims 8 8 441.57 167.05
#97 Jerry Willis 5 7 440.36 168.26
#98 James Kelleher 8 8 438.14 170.48
#99 Christian Fields 6 8 433.86 174.76
#100 Jessica Bitton 8 8 433.37 175.25
#101 Kathleen Scanlon 8 8 433.36 175.26
#102 Noemi Tarulli PRO 8 8 433.16 175.46
#103 Lynn Scheel PRO 6 6 432.86 175.76
#104 Dana Simon 6 7 432.34 176.28
#105 Dwan Salazar 6 8 430.16 178.46
#106 Al Dehghan 5 6 429.15 179.47
#107 Mary Jo Foster 7 9 427.93 180.69
#108 Mike Franzese 7 7 427.77 180.85
#109 Gale Oertel PRO 4 6 425.29 183.33
#110 Rick Mason 5 6 425.08 183.54
#111 Lisa Guy 8 8 423.00 185.62
#112 Jason Foster 6 8 422.91 185.71
#113 Ronnie Ben-Aron 8 8 422.80 185.82
#114 Andre Nabors PRO 5 6 422.53 186.09
#115 Louanne Rawls PRO 4 7 422.37 186.25
#116 William Bartels 5 7 421.99 186.63
#117 Yoav Cohen 4 7 420.26 188.36
#118 Luis Torres(Davie) 6 6 418.99 189.63
#119 James DeLuca 2 6 417.99 190.63
#120 - REMOVED PLAYER - 4 7 417.88 190.74
#121 Nikki Arana PRO 6 6 415.01 193.61
#122 Arthur Kishpaugh 6 6 411.40 197.22
#123 Dave Bleau 5 7 410.38 198.24
#124 Gee Mosley 6 7 405.75 202.87
#125 Lenny Klein 5 7 405.21 203.41
#126 Ted Ditmyer 5 6 404.74 203.88
#127 Tim Knitter 5 7 403.22 205.40
#128 James Shelton lll 8 8 401.35 207.27
#129 Mike Fiebiger 5 7 399.97 208.65
#130 Telmo Machado 6 7 399.24 209.38
#131 Bill Fowler 3 6 395.27 213.35
#132 Patrick Mansell 4 8 393.68 214.94
#133 Aldryn Prieto 6 8 392.57 216.05
#134 Daniela Makela 6 7 392.23 216.39
#135 ANTONIO COCCO 5 6 391.75 216.87
#136 Sam Andrews PSL 4 6 389.82 218.80
#137 JP Pala 6 7 387.77 220.85
#138 Michael Perrin 6 7 386.85 221.77
#139 Alex Mapler 6 7 386.36 222.26
#140 Lisa Kittelson 4 5 384.62 224.00
#141 John Sarappa 6 6 383.81 224.81
#142 ALANA MILLER PRO 6 6 383.01 225.61
#143 John Ley 6 6 381.50 227.12
#144 Jaime Hidalgo PRO 5 5 380.28 228.34
#145 Phillip Pitts 4 8 379.49 229.13
#146 Cedro Morales 5 6 378.98 229.64
#147 Leonardi Nagy 3 7 377.51 231.11
#148 Darrin Willhite 4 6 376.77 231.85
#149 Shawn Hasseli 4 4 376.37 232.25
#150 Joe Farrell 6 6 374.27 234.35
#151 Joseph Parkman 3 7 368.64 239.98
#152 Terri Mays 5 6 368.12 240.50
#153 Sean Ryan 7 8 365.85 242.77
#154 Jennifer Appel PRO 5 5 364.49 244.13
#155 Corey Scott 8 8 363.88 244.74
#156 Claudio Calderon PRO 4 6 361.98 246.64
#157 Robert Anchelowitz Sr. 6 6 361.96 246.66
#158 Rob Lynch 5 6 360.10 248.52
#159 Kyle Coker PRO 2 5 359.01 249.61
#160 Kyle Gruler 6 6 358.47 250.15
#161 John DiBattista 5 6 356.76 251.86
#162 Robert Ewen 6 7 354.53 254.09
#163 Daniel Bormann 5 6 352.65 255.97
#164 Bart battista PRO 6 6 352.04 256.58
#165 Jason Rosen 6 6 350.74 257.88
#166 Chris Barrett 4 6 346.90 261.72
#167 Phil Doe 4 6 343.40 265.22
#168 Douglas Husted 2 5 342.66 265.96
#169 Phil Patti 3 5 342.05 266.57
#170 James Nixon 6 6 341.55 267.07
#171 Jesse Hobbs 6 6 341.25 267.37
#172 Frank Dorgan 5 7 340.99 267.63
#173 Pierre Agenor 5 6 339.14 269.48
#174 Noreen Michelsen 4 7 338.86 269.76

Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#175 Adam Lauper 5 6 336.25 2.61
#176 Arlyn Steggall 4 5 335.37 3.49
#177 Ronnie Baker 6 6 334.06 4.80
#178 Donald Coben 3 5 333.75 5.11
#179 Nick Feola 6 6 332.94 5.92
#180 Josephine Ferraro 6 6 332.89 5.97
#181 Maria Ramos 4 5 332.00 6.86
#182 Al Alvarez 5 6 331.57 7.29
#183 Hal Wechter 4 6 330.79 8.07
#184 Samantha Skelly 5 6 329.51 9.35
#185 Mairim Musser 7 7 329.24 9.62
#186 Alexa Williams 4 5 328.49 10.37
#187 John Gammon 5 6 327.14 11.72
#188 Richie Maiorino 6 6 324.23 14.63
#189 Kurt Hofseth 3 6 322.98 15.88
#190 Dana Zucker 4 5 322.67 16.19
#191 Pi-Ling Chien 6 6 320.71 18.15
#192 Marcus Swagertyl 6 6 319.78 19.08
#193 JoAnne Fulop 3 4 318.90 19.96
#194 Charles Glover 5 5 318.78 20.08
#195 Felicia Servance 7 7 316.72 22.14
#196 Linda Freeman 6 6 316.26 22.60
#197 Scott Rassner PRO 4 6 316.11 22.75
#198 Dina Martin 4 5 315.47 23.39
#199 Alan Sahlbach 5 5 314.49 24.37
#200 Vlad Brunshteyn 4 5 314.29 24.57
#201 Sherri Spohn 5 5 314.25 24.61
#202 MAUI Powers 6 6 314.25 24.61
#203 Steven Hilton PRO 1 6 314.08 24.78
#204 Tommy Thompson 5 5 312.45 26.41
#205 Robert Alam 3 5 311.56 27.30
#206 Eric Michaud 6 6 311.03 27.83
#207 Miguel Jimenez PRO 3 4 309.54 29.32
#208 Dustin Meinert 6 6 307.66 31.20
#209 Kevin Mcenroe 3 6 307.57 31.29
#210 Janice Fattori 4 5 305.16 33.70
#211 Nicky nguyen 4 5 304.97 33.89
#212 Mark Bullock 4 5 303.17 35.69
#213 Linda Margolies 5 6 300.70 38.16
#214 Glenn Bruce 111 PRO 4 4 300.14 38.72
#215 Dena Jenne 5 6 299.37 39.49
#216 Mike Spevak 6 6 297.97 40.89
#217 Brian Brown PSL 3 4 297.11 41.75
#218 Henry Hearns PRO 1 4 296.65 42.21
#219 Leslie Ortiz 5 5 296.20 42.66
#220 Scott Stephenson 0 6 296.17 42.69
#221 Vicki Martin 4 5 293.70 45.16
#222 Jim Burgos 4 6 292.85 46.01
#223 Erich vonunruh 4 5 291.87 46.99
#224 Katie Yska 2 4 290.83 48.03
#225 Carlos Avellaneda 4 4 290.01 48.85
#226 Craig Cantrell 3 4 288.66 50.20
#227 Robert Mitten 3 4 287.50 51.36
#228 Wendie Brock 2 6 284.02 54.84
#229 Michael Iezza 5 5 283.27 55.59
#230 John Sprenger 4 5 283.25 55.61
#231 George Enright 2 4 283.11 55.75
#232 Vincent Teutonico 5 5 283.00 55.86
#233 Hugh Maher 3 5 281.24 57.62
#234 Ray Carter 2 4 280.20 58.66
#235 Jeff Royce 4 4 278.20 60.66
#236 Cameron Miller 5 5 276.69 62.17
#237 Scott Roge 5 5 276.60 62.26
#238 Robbin Glover PRO 2 4 276.57 62.29
#239 Robert S. Murphy 5 5 276.25 62.61
#240 Eduardo Hernandez 2 3 274.89 63.97
#241 Greg Pasquale 4 4 274.56 64.30
#242 Marc Tima 4 5 274.41 64.45
#243 Charlene Murphy PRO 3 5 271.56 67.30
#244 Jason Bergman PRO 2 5 270.52 68.34
#245 Benjamin Lamorte PRO 4 4 270.30 68.56
#246 Tay Gaines 4 4 269.72 69.14
#247 Zakar Brown 5 5 268.33 70.53
#248 Tracey Monahan PRO 4 5 267.86 71.00
#249 Mark Benedict 5 5 267.15 71.71
#250 George Miró 3 3 266.97 71.89
#251 Robert Savadge 4 4 263.51 75.35
#252 Michael Normandale 4 4 262.42 76.44
#253 Christopher woerner 3 4 260.18 78.68
#254 Rich Bolitski 0 5 259.10 79.76
#255 Arturo Diaz 3 5 257.31 81.55
#256 Eddie Crespo PRO 3 3 255.46 83.40
#257 Jeremy Knutsen 5 5 253.36 85.50
#258 Chris Adair 5 5 253.07 85.79
#259 Erica Morales 3 4 252.50 86.36
#260 William Brown 4 4 251.99 86.87
#261 Josi Hobbs 5 5 251.98 86.88
#262 Armando Candelario 3 4 251.48 87.38
#263 Reggie Harmon 3 3 250.77 88.09
#264 Tracy Parlow 5 5 248.89 89.97
#265 Mitch Das Chagas 5 6 246.88 91.98
#266 Tanija Constantaras 5 5 244.46 94.40
#267 Ian Saunders 1 4 244.42 94.44
#268 Brenton Thrasher 2 5 243.33 95.53
#269 Joseph Jarboe 1 4 243.05 95.81
#270 Jay Shapp 4 4 242.19 96.67
#271 Edward Tayoun 3 5 240.94 97.92
#272 Joel Tanen 3 4 240.57 98.29
#273 Alexa Sujat 5 5 240.10 98.76
#274 Carlson Sabusap 5 5 240.10 98.76
#275 Francisco Lago 3 4 239.20 99.66
#276 Lana Titta PRO 5 5 238.71 100.15
#277 Javier Quinones 4 5 237.82 101.04
#278 Israel Borjas 4 4 237.75 101.11
#279 Steven Winslow 4 4 237.63 101.23
#280 Keith Etienne PRO 4 4 237.61 101.25
#281 Joel Fredlund 3 3 237.45 101.41
#282 Tyler Beakey 2 4 236.14 102.72
#283 David Short 3 4 234.72 104.14
#284 Samir Solarte 4 5 233.01 105.85
#285 Marwan Sinno 2 4 230.46 108.40
#286 Joanna Ocasio 4 4 230.32 108.54
#287 George Jones 3 4 230.15 108.71
#288 Orlando Ramos 2 4 229.38 109.48
#289 Tom Walker 2 2 229.19 109.67
#290 Crystal Fuehne 4 5 229.05 109.81
#291 Radames Cabassa 5 5 228.19 110.67
#292 Melvina Suker-Daddio 5 5 228.08 110.78
#293 Sierra Shelton 5 5 227.09 111.77
#294 Frank Mauro 3 4 226.89 111.97
#295 Charles Corchinski 3 4 226.78 112.08
#296 Nickii Sonnenberg 3 4 226.63 112.23
#297 Donald Amundson 3 4 225.24 113.62
#298 Jeff Posey 3 4 223.84 115.02
#299 Cory Braunworth PRO 3 3 223.28 115.58
#300 Jordan Jenne 3 5 223.24 115.62
#301 Allyn Pier 4 4 222.99 115.87
#302 Ana Richard 3 4 222.39 116.47
#303 Mari Tamaccio 3 3 221.65 117.21
#304 Brian Hubbard 2 4 221.60 117.26
#305 Mindy Nash 3 4 221.34 117.52
#306 VANCE PETERSON 4 4 220.94 117.92
#307 Mike Mosher 4 4 220.42 118.44
#308 John Keeler 1 3 219.86 119.00
#309 Maegan Poe 4 4 217.91 120.95
#310 Steven Pasquale 5 5 217.88 120.98
#311 Joseph Olejniczak 4 4 216.84 122.02
#312 Nick Haydic 1 4 216.54 122.32
#313 Kathleen Rodriguez 3 4 215.01 123.85
#314 Luice Chang 2 4 214.85 124.01
#315 Lauren Colella 2 2 214.01 124.85
#316 Steve Adkins 1 4 212.97 125.89
#317 Chris Towle 3 3 212.63 126.23
#318 Marlene Cardinale 4 4 210.39 128.47
#319 Harry Tanen 2 4 210.34 128.52
#320 jeffrey barr 3 3 210.01 128.85
#321 Bryan Brito 4 4 208.08 130.78
#322 Nancy Kaplan 1 3 207.89 130.97
#323 James Washburn 4 4 207.82 131.04
#324 Bill Hoy 4 4 206.93 131.93
#325 Richard Mosman 3 3 206.77 132.09
#326 garrett canipe 3 3 206.39 132.47
#327 Omar Ramos 3 3 205.91 132.95
#328 Chris Reagan 2 4 205.43 133.43
#329 Michael Tarulli PRO 3 3 205.15 133.71
#330 Frantz Moise 3 3 205.01 133.85
#331 Michael Barnett 4 4 204.54 134.32
#332 John Colella 4 4 204.49 134.37
#333 Paul Lehecka 3 3 204.44 134.42
#334 Lynette Jurgens 3 4 203.78 135.08
#335 Julia Livs 4 4 203.40 135.46
#336 James Thomas 5 5 202.87 135.99
#337 Naomi Colon 3 4 202.22 136.64
#338 Joseph Doyle 3 3 202.18 136.68
#339 Amir Darvish 3 3 202.03 136.83
#340 Steve Anderson 1 4 201.63 137.23
#341 Rob Kirkland 2 4 200.54 138.32
#342 Jim Gibbs 3 3 200.07 138.79
#343 Amanda Vititoe 1 2 198.16 140.70
#344 Mignon Sunny Sexton 3 3 196.98 141.88
#345 Dani Burkhardt 2 3 196.05 142.81
#346 CJ Bogue 3 4 196.02 142.84
#347 Jack Petrosky 4 4 195.94 142.92
#348 Mary Morera 2 3 192.73 146.13
#349 Trey Jurgens 2 3 192.14 146.72
#350 George Spentzos 2 3 191.53 147.33
#351 Chris Arnold 3 3 191.32 147.54
#352 ERIC RODRIGUEZ 1 3 191.14 147.72
#353 Neil Wilson 2 3 190.28 148.58
#354 Stephen Appel PRO 3 3 190.25 148.61
#355 Jared Owens 2 3 190.20 148.66
#356 Mitchell Mallouk 3 3 189.54 149.32
#357 Richard Stancavage 2 3 189.40 149.46
#358 Joesph Carbonell 3 4 189.27 149.59
#359 Andrew Gernavage 1 3 189.26 149.60
#360 Billy Hayes 2 3 188.01 150.85
#361 Mark Hoffman 2 3 187.47 151.39
#362 Lionel Pedley 4 4 186.13 152.73
#363 Jarge Messa 3 3 185.59 153.27
#364 Andrew Craig 3 4 185.52 153.34
#365 Jessica Zarrello 3 3 185.34 153.52
#366 Eric Wilson 2 2 184.93 153.93
#367 John Kern 4 4 184.87 153.99
#368 Michael Davis 2 3 183.39 155.47
#369 Kathleen Costello 3 3 183.17 155.69
#370 Chris Morgan 3 3 182.63 156.23
#371 Judy Slaughter 2 3 181.68 157.18
#372 Todd Stelmacker 2 3 181.60 157.26
#373 Bill Mainwald 3 3 180.42 158.44
#374 Pete Hildreth 3 3 179.25 159.61
#375 Vincent Ciancimino 1 3 178.61 160.25
#376 Terry Johnson PRO 2 3 176.29 162.57
#377 Victoria Meyer 2 2 174.74 164.12
#378 Kendra Hawthorne 3 3 173.09 165.77
#379 Noam Tidhar 2 3 172.92 165.94
#380 Andrew Mendieta 4 4 171.32 167.54
#381 David Guzzardo 2 2 171.00 167.86
#382 Tim Adams PRO 2 3 170.64 168.22
#383 Martha Suris 3 3 170.39 168.47
#384 Jimmy Theo 2 2 170.35 168.51
#385 Cyndi Edwards 2 2 170.02 168.84
#386 Robert Chovnick PRO 2 3 169.87 168.99
#387 Lakishia Jefferson PRO 1 3 169.41 169.45
#388 Matthew Cox 3 3 169.32 169.54
#389 Travis Singleton 3 3 168.15 170.71
#390 Robert Bobby Stone 2 2 168.08 170.78
#391 Mike Payne 3 3 167.87 170.99
#392 Joseph Navas 2 3 167.80 171.06
#393 Janis Mosher 2 2 166.69 172.17
#394 Gary Hibshman 2 3 166.48 172.38
#395 David Luchin 3 3 166.44 172.42
#396 Ben Fasano 3 3 164.62 174.24
#397 Danielle McCoy 2 2 164.47 174.39
#398 Scott Baum 2 3 162.77 176.09
#399 CJ Eloshway 3 3 162.31 176.55
#400 Doug Gamlin 3 3 161.01 177.85

Next »