No Limit Pub Poker Tour
Primary Region

No Limit Pub Poker Tour Super League Season 16

Super League Season 16

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 04/22/2024 - 11/03/2024
Super League Championship: 11/09/2024

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Ronald Kaepernik PRO 49 49 3,080.22
#2 Lena Soluri PRO 39 39 2,653.91
#3 Alexey Bekin 43 43 2,537.26
#4 Robert Ewen 45 45 2,352.83
#5 David Reyes 34 34 2,286.62
#6 Barbara Kesaris PRO 31 31 2,223.82
#7 Richard Ellis PRO 30 30 2,211.39
#8 Domenic Armano PRO 30 30 2,208.30
#9 Jimmy Stolebarger PRO 33 33 2,191.32
#10 Adam Piersall-Kuhn 36 36 2,176.24
#11 Marco Duran 29 29 2,029.01
#12 Taylor Gaines 36 36 1,938.84
#13 Kit Benedict PRO 32 32 1,855.04
#14 Matt Stampp 27 27 1,779.52
#15 Wendy Murphy 27 27 1,726.72
#16 Tim Adams PRO 25 25 1,623.35
#17 Lisa Colella 21 21 1,588.31
#18 Gary Hibshman 27 27 1,568.19
#19 Jeremy A Knutsen 24 24 1,549.04
#20 Chris Owens 23 23 1,540.79
#21 John Sarappa 25 25 1,539.06
#22 Jim Wiest 27 27 1,538.07
#23 Zachary Gotkin 23 23 1,526.94
#24 Beverly Mahaso PRO 25 25 1,525.83
#25 April Osborn PRO 22 22 1,499.13
#26 Ric Mendelson PRO 22 22 1,470.29
#27 Ted Ditmyer PRO 24 24 1,454.44
#28 Shannon Weller 25 25 1,452.45
#29 Christopher Woerner PRO 21 21 1,450.56
#30 Dwan Salazar 22 22 1,448.52
#31 Randall Gregory PRO 23 23 1,428.21
#32 Jennifer Appel PRO 20 20 1,422.79
#33 Sharon WLADIMIRSKI 25 25 1,418.53
#34 Armando Candelario 25 25 1,418.27
#35 John Gammon 24 24 1,399.32
#36 DHARMESH PATEL 23 23 1,378.43
#37 John Sprenger 21 21 1,364.02
#38 Melvina Suker-Daddio 27 27 1,361.26
#39 Phil Patti 19 19 1,354.31
#40 Leslie Manday 26 26 1,342.16
#41 Daniel Tickerhoof PRO 19 19 1,335.14
#42 Noemi Tarulli PRO 20 20 1,328.42
#43 Justin Baron 20 20 1,315.71
#44 Radames Cabassa 25 25 1,311.24
#45 Billy Murphy 26 26 1,302.04
#46 Paul Ditmyer 21 21 1,292.18
#47 Charlie Lang 20 20 1,291.22
#48 Christian Fields 21 21 1,290.71
#49 IAN AUVIL 16 16 1,266.75
#50 Wendy Gantwarg 19 19 1,250.58
#51 Robert S. Murphy 20 20 1,249.92
#52 Jennifer Wiersma PRO 15 15 1,185.98
#53 Keith Etienne PRO 19 19 1,158.76
#54 Vincent Teutonico 18 18 1,126.13

If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#55 Kevin Raymond 18 18 1,106.43 19.70
#56 Bianca Frye 18 18 1,103.98 22.15
#57 Mari Tamaccio PRO 16 16 1,095.23 30.90
#58 Peggy Snyder 19 19 1,080.62 45.51
#59 David Price 18 18 1,076.28 49.85
#60 Kerry Keena 17 17 1,068.43 57.70
#61 Ashlyanna Ore 18 18 1,059.58 66.55
#62 Lynette Jurgens 17 17 1,054.06 72.07
#63 Elizabeth Friscia PRO 16 16 1,053.47 72.66
#64 Elizabeth DiBernardo 16 16 1,051.42 74.71
#65 Brook Bullock PRO 17 17 1,041.85 84.28
#66 Cathryn Brown PRO 15 15 1,028.79 97.34
#67 Dana Simon 17 17 1,027.42 98.71
#68 Barry Silverman 15 15 1,018.12 108.01
#69 Eric Bibeau 16 16 1,012.97 113.16
#70 Robert Cordner 16 16 1,010.21 115.92
#71 Felicia Servance 22 22 997.32 128.81
#72 Francisco Lago PRO 14 14 988.74 137.39
#73 Javier Quinones 16 16 986.36 139.77
#74 Denise Fields 17 17 973.56 152.57
#75 Tom Tom O’Leary PRO 11 11 967.29 158.84
#76 Sandra Moradi 15 15 965.08 161.05
#77 Anthony Garilli 14 14 954.84 171.29
#78 Sandra Schaper 16 16 948.50 177.63
#79 Pieter Arundel 16 16 939.92 186.21
#80 ANTONIO COCCO 13 13 926.39 199.74
#81 David Short 14 14 916.12 210.01
#82 Santa Bellino PRO 13 13 903.62 222.51
#83 John Leger 14 14 899.89 226.24
#84 Mindy Cotter PRO 16 16 891.56 234.57
#85 Bruce Klein 17 17 879.91 246.22
#86 Jean Brutus 14 14 874.61 251.52
#87 Bob Scott 14 14 862.23 263.90
#88 Giospino Gatti PRO 13 13 858.38 267.75
#89 Lucas Hernandez 17 17 855.38 270.75
#90 Heathcliffe Dannie jr 16 16 849.33 276.80
#91 Samantha Skelly 13 13 846.15 279.98
#92 John Fontana 15 15 843.52 282.61
#93 Tom Iatonna 13 13 838.03 288.10
#94 Richard Mosman 13 13 824.67 301.46
#95 Lisa Demordo PRO 13 13 823.84 302.29
#96 James Frost 10 10 822.33 303.80
#97 David Mallard 16 16 821.49 304.64
#98 Ariel Suchecki PRO 12 12 816.36 309.77
#99 Will Bernardi 10 10 812.47 313.66
#100 John Kern 16 16 806.58 319.55
#101 Nikki Tyrell PRO 13 13 806.32 319.81
#102 Jason Foster 14 14 805.51 320.62
#103 Frederick Black 14 14 805.23 320.90
#104 Shawn Henry 13 13 804.74 321.39
#105 Nikki Arana PRO 13 13 798.84 327.29
#106 Gregory Christianson 14 14 795.90 330.23
#107 Barbara Santoriella 14 14 788.24 337.89
#108 James Whisner 13 13 786.97 339.16
#109 Brian Hubbard 14 14 784.75 341.38
#110 Deborah Petrone 15 15 767.27 358.86
#111 John Colella 13 13 763.30 362.83
#112 Mara Hoberman Rizzi 13 13 760.79 365.34
#113 Pierre Agenor 11 11 759.91 366.22
#114 Lionel Pedley 14 14 757.82 368.31
#115 Sheena Clark 11 11 754.06 372.07
#116 Mary Maguire 13 13 749.42 376.71
#117 Breno Guedes 12 12 741.75 384.38
#118 Emanuel Zavala PRO 13 13 733.68 392.45
#119 Victor Cooper 9 9 729.61 396.52
#120 Donald Amundson 11 11 727.81 398.32
#121 Linda Freeman 13 13 725.49 400.64
#122 Curt Lane 12 12 725.47 400.66
#123 Ray Moore 11 11 724.41 401.72
#124 Daniel Bormann 10 10 718.37 407.76
#125 Ray Heller 13 13 717.36 408.77
#126 Linda Margolies 13 13 716.86 409.27
#127 Jim Burgos 14 14 715.88 410.25
#128 Zakar Brown 13 13 715.82 410.31
#129 John Ley 11 11 712.84 413.29
#130 Jose Guzman 12 12 709.48 416.65
#131 Brian Roebuck 12 12 706.93 419.20
#132 Michael Normandale 11 12 705.18 420.95
#133 John DiBattista 11 11 704.39 421.74
#134 Rich Bolitski 8 8 695.95 430.18
#135 John Bastien 12 12 691.59 434.54
#136 Leslie Ortiz 12 12 688.43 437.70
#137 William Page 10 10 687.99 438.14
#138 Garrett Canipe 13 13 686.40 439.73
#139 ANTHONY BLAZEVIGE 12 12 682.88 443.25
#140 Gabrielle Holmes 10 10 681.50 444.63
#141 Erica Morales 13 13 680.57 445.56
#142 Tyler Beakey 13 13 680.36 445.77
#143 Rita Rana 10 10 678.21 447.92
#144 Mike Firenza 11 11 677.06 449.07
#145 Dorothy Blakeney PRO 11 11 674.72 451.41
#146 Albert DELIMARIVERA 10 10 672.87 453.26
#147 Pantelis Hatzikontos 8 8 668.04 458.09
#148 John Redhead 12 12 664.35 461.78
#149 Jeanette Grabowski 10 10 662.44 463.69
#150 Bill Brown 10 10 661.88 464.25
#151 Robert Ryan 8 8 660.80 465.33
#152 Mark Nelson 11 11 658.55 467.58
#153 James Kelleher 11 11 653.10 473.03
#154 Ray Rizzi 10 10 652.25 473.88
#155 John Licci 8 8 651.37 474.76
#156 Justin Angelo 11 11 648.99 477.14
#157 Tommy Thompson 10 10 648.97 477.16
#158 Hal Wechter 10 10 643.33 482.80
#159 Andre Nabors PRO 11 11 641.10 485.03
#160 Timothy Hunt 9 9 638.95 487.18
#161 Cameron Miller 13 13 637.03 489.10
#162 Nathan Powell 11 11 631.62 494.51
#163 Ronnie Ben-Aron PRO 10 10 630.41 495.72
#164 Fredrick Wicks PRO 9 9 622.42 503.71
#165 Jimmy Mammes 13 13 621.83 504.30
#166 Maria Ramos 10 10 621.66 504.47
#167 Renee Carmint 13 13 620.90 505.23
#168 Joey Rich 12 12 620.08 506.05
#169 Alex Mapler 11 11 616.46 509.67
#170 Jamie Zelayandia 8 8 616.27 509.86
#171 Gary Rosenthal 8 8 610.48 515.65
#172 Jeff Ehany 10 10 609.78 516.35
#173 Sierra Shelton 10 10 606.99 519.14
#174 Margaret Loomis 7 7 606.24 519.89
#175 Charles Glover 9 9 605.67 520.46
#176 Nycole Vannata 9 9 601.83 524.30
#177 Gavin Goodson 11 11 599.03 527.10
#178 The Mexican 6 6 598.92 527.21
#179 Andrew Paul 9 9 597.89 528.24
#180 Michael Vallone 7 7 593.69 532.44
#181 Eduardo Hernandez 7 7 592.13 534.00
#182 Phillip Pitts 8 8 588.81 537.32
#183 Anthony Sicurelli 8 8 587.49 538.64
#184 Rocco Lacapria PRO 8 8 584.27 541.86
#185 Peter Sclafani 8 8 582.93 543.20
#186 Bryan Brito 8 8 581.29 544.84
#187 Bill West 11 11 580.86 545.27
#188 Susie Mork 9 9 576.64 549.49
#189 Claudio Calderon PRO 8 8 575.66 550.47
#190 Jorgine Langone PRO 8 8 573.79 552.34
#191 Ben Herd 10 10 569.43 556.70
#192 Ken Bidun PRO 11 11 568.89 557.24
#193 Chris Jefferson 9 9 568.26 557.87
#194 Joseph Jarboe 6 6 567.04 559.09
#195 Jason Thurmond 8 8 566.57 559.56
#196 Harrison Cytryn 10 10 563.05 563.08
#197 Shawn Presto 8 8 562.59 563.54
#198 Israel Borjas 11 11 561.28 564.85
#199 Mark Brown WPB 11 11 556.90 569.23
#200 Carmine Arcello 9 9 556.77 569.36
#201 Manny Nadeau 10 10 556.02 570.11
#202 Phyllis Freeman-Brice 9 9 548.19 577.94
#203 Alex Liang 8 8 547.12 579.01
#204 Matthew Hood 7 7 546.50 579.63
#205 Jeremy Sprague 10 10 546.39 579.74
#206 Terri Naughton 9 9 546.10 580.03
#207 Travis Singleton 9 9 545.73 580.40
#208 Ralph Johnson 9 9 540.68 585.45
#209 Michael Barnett PRO 10 10 540.53 585.60
#210 Richard Steinmetz 6 6 539.17 586.96
#211 Cory Braunworth PRO 9 9 535.60 590.53
#212 Eddie Crespo 9 9 532.80 593.33
#213 Brian Giratoudis 8 8 530.71 595.42
#214 Edwin Contreras 9 9 530.59 595.54
#215 Stephen Bennett 10 10 530.33 595.80
#216 Doug Schaper 11 11 527.70 598.43
#217 Dianne Peterson 8 8 527.17 598.96

If you finished the Season above this line, then you qualified for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#218 Michael Brya 9 9 524.20 2.97
#219 Lauren Alexander 5 5 523.44 3.73
#220 Elizabeth Belfiore 7 7 523.21 3.96
#221 Steve Kozdra 10 10 523.09 4.08
#222 Jeff Brull 9 10 520.05 7.12
#223 William Born PRO 7 7 517.42 9.75
#224 Nydia Bonilla Hayes PRO 6 6 516.55 10.62
#225 Bill Mainwald 8 8 515.28 11.89
#226 Denise Mazza 8 8 514.56 12.61
#227 Billy Hayes 9 9 511.72 15.45
#228 Kevin Higgs-Pinkston PRO 8 8 510.76 16.41
#229 Tim Stafford 9 9 510.35 16.82
#230 Luis Torres(Davie) 8 8 510.30 16.87
#231 Sean Gibson 10 10 509.51 17.66
#232 Christy Clarke 8 8 509.31 17.86
#233 Rick Gombos 8 8 508.42 18.75
#234 Megyn Whitney 7 7 507.54 19.63
#235 Amber Osborn 9 9 505.42 21.75
#236 Adam Lauper 10 10 504.73 22.44
#237 Kelly Zukowski 9 9 503.90 23.27
#238 Chris Ochs 8 8 502.95 24.22
#239 Carolyn Arcello 8 8 502.23 24.94
#240 Arlyn Steggall 9 9 501.80 25.37
#241 Pamela Anderson PRO 6 6 499.53 27.64
#242 Allen Pleasant 8 8 498.64 28.53
#243 Becky Nunn 8 8 495.90 31.27
#244 Eric Haar 10 10 491.56 35.61
#245 Carla Amaya 8 8 491.15 36.02
#246 James Washburn 8 8 490.16 37.01
#247 David Fetzner 8 8 489.70 37.47
#248 Maxine Reed 7 7 489.55 37.62
#249 Brenton Thrasher 10 10 489.15 38.02
#250 Robbin Glover PRO 6 6 485.67 41.50
#251 Andrew Mendieta PRO 9 9 481.66 45.51
#252 Nicholas Zecevic 6 6 480.22 46.95
#253 Swawn Curry 8 8 477.14 50.03
#254 Mary Jo Foster 10 10 475.99 51.18
#255 David Luchin 8 8 474.98 52.19
#256 Ken Marx 7 7 474.51 52.66
#257 Bob Stein 6 6 474.45 52.72
#258 Kim Barski 8 8 471.81 55.36
#259 Arney Oertel 10 10 471.19 55.98
#260 Cat Pettygrove 7 7 471.04 56.13
#261 Hugh Maher 7 7 470.33 56.84
#262 JOY MARTINEK PRO 8 8 468.07 59.10
#263 Kert Steward 6 6 461.45 65.72
#264 Omar Ramos 8 8 460.17 67.00
#265 Volha Zhyvahlod 7 7 460.13 67.04
#266 Leslie Bardt PRO 5 5 459.07 68.10
#267 Michelle Ellsworth 8 8 458.42 68.75
#268 Joesph Carbonell 7 7 458.37 68.80
#269 Diane Mckeown 10 10 457.34 69.83
#270 Cyndi Edwards 8 8 457.04 70.13
#271 James Emerson 7 7 456.04 71.13
#272 Maulik Kumar Chauhan 8 8 455.69 71.48
#273 Craig Draught 8 8 455.44 71.73
#274 Deena Gray 9 9 455.07 72.10
#275 TRACY GABRIEL 8 8 454.27 72.90
#276 Klaudine Radford PRO 8 8 452.17 75.00
#277 Stanley Bonilla 9 9 451.02 76.15
#278 Tony Nguyen PRO 6 6 449.84 77.33
#279 Christina Campbell 6 6 449.00 78.17
#280 Chad Metzler 8 8 448.39 78.78
#281 Rafael Vasquez 8 8 447.57 79.60
#282 JP Pala 8 8 446.81 80.36
#283 Nina Sharpe 8 8 445.97 81.20
#284 Angel Salmon 9 9 444.40 82.77
#285 Michael Tarulli PRO 7 7 443.49 83.68
#286 Larry Carozzi 9 9 443.35 83.82
#287 Alex Krakowski 7 7 440.42 86.75
#288 Victor Ziringer 8 8 439.96 87.21
#289 Chris Morgan 9 9 439.23 87.94
#290 Austin Lipp 6 6 439.14 88.03
#291 Alisa Gonzalez 6 6 438.82 88.35
#292 Rob Diesel 8 8 438.72 88.45
#293 Tracy Tufano 9 9 437.03 90.14
#294 Terri Mays 8 8 435.41 91.76
#295 Katie Yska PRO 6 6 434.43 92.74
#296 Paula Girardine 6 6 431.22 95.95
#297 Kyle Gruler PRO 6 6 431.12 96.05
#298 Marc Strenk 7 7 430.16 97.01
#299 John Taber 7 7 429.22 97.95
#300 Carlos Vargas (Coconut Creek) 6 6 428.11 99.06
#301 Phil Doe 7 7 427.02 100.15
#302 Richie Maiorino 7 7 425.92 101.25
#303 Mike DAngelo 8 8 425.44 101.73
#304 Noah Gullo 5 5 423.13 104.04
#305 Bill Rozinski PRO 9 9 421.91 105.26
#306 Gale Oertel PRO 8 8 417.79 109.38
#307 Connor Murphy 6 6 416.35 110.82
#308 James Johnson 5 5 413.46 113.71
#309 Matt Trueblood 7 7 413.16 114.01
#310 Jeff Judy 6 6 411.19 115.98
#311 Luis Montes 7 7 411.12 116.05
#312 Rick Cotton 7 7 408.84 118.33
#313 Scott Roge 5 5 407.77 119.40
#314 Hilliard Johnson 6 6 407.68 119.49
#315 James Nixon 7 7 407.18 119.99
#316 Anthony Kesaris PRO 6 6 407.13 120.04
#317 Jay Shapp 5 5 406.27 120.90
#318 Jesse McGregor 7 7 402.14 125.03
#319 Meredith Foster 8 8 399.72 127.45
#320 Bruce Ayala 7 7 399.34 127.83
#321 Steven Darnell 9 9 398.47 128.70
#322 Mykol George 7 7 398.22 128.95
#323 James Hughes Jr. 6 6 396.64 130.53
#324 Andrew Mitchell 7 7 396.58 130.59
#325 Charmain Johnson 7 7 396.19 130.98
#326 Brian Longshore 6 6 391.75 135.42
#327 Bryan Martin 8 8 391.39 135.78
#328 Kevin Mcenroe 7 7 390.92 136.25
#329 David Guzzardo 6 6 388.06 139.11
#330 Keren Levina 7 7 387.18 139.99
#331 Matt Sciarrone 6 6 386.43 140.74
#332 Ed Niemann 5 5 384.04 143.13
#333 Pam Eggers 5 5 383.92 143.25
#334 Richard Ajemian PRO 6 6 383.51 143.66
#335 Sid Ginsburg 8 8 381.70 145.47
#336 Rowdy Carlton 7 7 380.32 146.85
#337 Sam Andrews PSL 7 7 379.77 147.40
#338 Jason Lindsley 6 6 378.79 148.38
#339 Michael Iezza 5 5 377.49 149.68
#340 Will Newman 4 4 372.96 154.21
#341 Zach Falk 6 6 372.65 154.52
#342 Kim Smed 5 5 371.71 155.46
#343 Bridgette Teutonico 7 7 369.95 157.22
#344 Pi-Ling Chien 6 6 369.22 157.95
#345 Farah Jaloudi 6 6 368.96 158.21
#346 Gerald Strohacker 7 7 368.54 158.63
#347 Corey Scott 6 6 368.45 158.72
#348 James Neilson 5 5 367.91 159.26
#349 Steeve Narcisse 7 7 367.72 159.45
#350 Lauren Colella 5 5 367.19 159.98
#351 Jeff Rock 7 7 365.24 161.93
#352 Loren Schissel 8 8 363.75 163.42
#353 Yette-Lynn Silverman PRO 5 5 363.34 163.83
#354 Janice Mannes 7 7 362.54 164.63
#355 Patrick Losito PRO 5 5 361.14 166.03
#356 John Dozier 5 5 360.93 166.24
#357 Louanne Rawls 4 4 360.61 166.56
#358 Joseph Doyle 6 6 360.55 166.62
#359 Kenny Bumgardner 7 7 358.67 168.50
#360 Chris Reagan 5 5 357.89 169.28
#361 Dave Beasley 6 6 357.08 170.09
#362 Jake Mayer 6 6 356.72 170.45
#363 Mairim Musser 7 7 355.17 172.00
#364 Mike Spevak 7 7 354.56 172.61
#365 Telmo Machado 5 5 353.81 173.36
#366 Vincent Ferrara PRO 5 5 352.34 174.83
#367 Tavales Curry 7 7 351.86 175.31
#368 Konstantinos Levidis 6 6 351.79 175.38
#369 George MirĂ³ 5 5 348.53 178.64
#370 Matthew Allyn 6 6 347.63 179.54
#371 Emily Pertusiello 5 5 343.40 183.77
#372 Brandon Michael Baker 5 5 342.61 184.56
#373 Mike Franklin 5 5 342.43 184.74
#374 Kyle Tyrell 5 5 341.49 185.68
#375 Alberto Mosconi 5 5 340.62 186.55
#376 Dominic Boni 5 5 340.37 186.80
#377 William Bartels 4 4 340.34 186.83
#378 Shannon Patrick 4 4 340.13 187.04
#379 Doc Brown 6 6 335.01 192.16
#380 Noreen Michelsen 5 5 332.34 194.83
#381 Robert Zhou 5 5 332.33 194.84
#382 Lainie Snyder 7 7 332.33 194.84
#383 Benjamin Lamorte PRO 4 4 331.30 195.87
#384 Stephen Jenkins 5 5 331.00 196.17
#385 Daniel Craig 6 6 330.68 196.49
#386 Arturo Diaz 5 5 330.57 196.60
#387 Harry Tanen 5 5 329.80 197.37
#388 Janard Adams 7 7 329.74 197.43
#389 Elie Francois 6 6 327.54 199.63
#390 Rick Mason 5 5 327.36 199.81
#391 Jeffrey Barr 4 4 323.45 203.72
#392 Odelia Kiefer 6 6 322.21 204.96
#393 Jason Bouterse 7 7 321.46 205.71
#394 Michael Jeffries 6 6 320.75 206.42
#395 Derrick Koonce 5 5 320.07 207.10
#396 Ray Villwock 5 5 319.79 207.38
#397 Glenn Bruce 6 6 318.91 208.26
#398 Matt Levine PRO 5 5 317.65 209.52
#399 Mark Bullock 4 4 316.62 210.55
#400 Adam Alton 6 6 316.03 211.14

Next »