Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Darrin Smith | 56.87 | 1.00 | $0.00 |
2 | Demetrius Davis | 40.21 | 1.00 | $0.00 |
3 | Brett Hoeppner | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Darrin Smith | 56.87 | 1.00 | $0.00 |
2 | Demetrius Davis | 40.21 | 1.00 | $0.00 |
3 | Brett Hoeppner | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points